Current Standings
share
Saturday, March 14, 2026
Playoffs
Las Vegas Twotone To
       
Defenseles     No Limit BPE
    VS    
Evil Armad     Linndale
       
GloryBoyz High Point

League Forum Sneak Peek
Recent Posts
By Speedtraps in Season 71:
[u][b]Day 13 (Saturday 7 March 2026) : Performances[/b] [i]by [link=https://www.buzzer-manager.com][/i][/u] [b]Night results[/b] [b]Linndale 120[/b] - The P
By Speedtraps in Season 71:
[u][b]Day 12 (Tuesday 3 March 2026) : Performances[/b] [i]by [link=https://www.buzzer-manager.com][/i][/u] [b]Night results[/b] Javamen II 99 - [b]Barracuda
By Speedtraps in Season 71:
[u][b]Day 11 (Saturday 28 February 2026) : Performances[/b] [i]by [link=https://www.buzzer-manager.com][/i][/u] [b]Night results[/b] [b]Linndale 117[/b] - J
By Speedtraps in Season 71:
[u][b]Day 10 (Tuesday 24 February 2026) : Performances[/b] [i]by [link=https://www.buzzer-manager.com][/i][/u] [b]Night results[/b] Javamen II 115 - [b]Ande
Injury Report
Player Team Injury Salary
Andor Kulacs AZ Sunburn 4 - 8 $ 74 350
Oscar Steele Evil Armadillos 1 - 1 $ 1 413
Transfer List Report
Player Team Price Salary
Prudence Masuecos Linndale $ 500 000 $ 61 144
Raúl Gorostiza Defenseless Babies $ 86 340 $ 3 310
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
AZ Sunburn 240 50.8-99.8 0.509 8.6-21.7 0.397 16.2-18.7 0.864 12.5 50.1 29.7 9.6 5.4 5.3 16.2 126.5 12.8
High Point Heroes 241 45.0-89.5 0.503 6.4-18.5 0.346 14.3-16.7 0.857 9.2 45.8 29.1 8.9 5.9 4.2 14.6 110.7 10.4
Twotone Touloose 241 36.8-89.1 0.414 6.2-19.1 0.327 16.5-20.4 0.808 12.2 51.8 24.8 9.4 7.7 7.3 13.3 96.4 11.6
GloryBoyz 243 47.3-95.3 0.496 10.4-24.7 0.421 19.4-24.1 0.805 12.1 50.6 29.5 9.2 6.7 7.5 15.4 124.4 13
Evil Armadillos 240 37.5-89.8 0.417 5.4-18.6 0.289 15.6-20.1 0.778 12.5 53.0 23.8 10.2 7.1 7.5 13.8 95.9 12.3
Linndale 245 41.2-91.8 0.449 11.2-27.4 0.410 14.7-18.9 0.776 10.6 52.5 23.3 11.6 7.8 5.6 12.8 108.4 11
Andersonville All... 241 42.1-96.4 0.437 11.6-29.4 0.395 13.2-17.0 0.774 10.5 50.5 26.2 9.3 5.2 3.4 16.0 108.9 12.2
Eternityz Rostah 240 35.9-89.7 0.401 9.3-24.8 0.375 12.6-16.5 0.766 11.2 45.2 21.8 13.2 6.1 5.2 13.8 93.8 11.1
Defenseless Babies 240 43.0-90.7 0.474 8.5-20.6 0.410 13.9-18.5 0.754 8.2 48.9 26.5 9.9 7.0 5.7 13.1 108.4 11.4
Javamen II 240 43.7-96.2 0.454 9.7-24.1 0.403 13.5-18.0 0.752 12.5 47.9 25.5 11.5 7.4 4.0 14.2 110.6 10.5
Las Vegas Red Pandas 240 40.8-89.5 0.456 5.9-18.5 0.320 13.6-18.4 0.741 10.5 47.4 23.6 6.8 7.2 4.1 15.8 101.1 12.7
No Limit BPE 240 42.8-96.5 0.443 8.5-23.8 0.356 11.5-15.6 0.734 13.0 51.7 26.2 12.0 5.1 5.2 14.0 105.5 11.4
Barracudas 240 34.7-90.5 0.384 8.1-24.0 0.337 12.9-17.6 0.734 9.8 47.3 21.5 11.2 5.6 3.8 14.8 90.4 9.7
Detroit Globetrot... 240 26.7-93.2 0.286 7.5-25.6 0.291 10.5-16.1 0.651 18.5 52.5 17.5 14.7 4.8 2.0 16.0 71.3 8.6
cedar creak rebels 240 34.3-91.2 0.376 8.6-24.9 0.346 11.3-17.4 0.650 12.1 43.0 20.5 12.9 7.3 4.7 15.8 88.5 9.2
The Pilots 240 28.2-90.4 0.312 7.0-25.5 0.275 10.0-16.5 0.605 12.2 39.7 15.7 16.3 5.6 4.2 16.7 73.5 7.7
Best Performances
 
 
Lau Liang Hsi
83 Points
 
 
Ognjen Hubijar
38 Rebounds
 
 
Galo Chandebrito
28 Assists
 
 
Rickard Ingelman
12 Blocks
Advertisement