League Leaders -- Season 71
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Padraig Brown Derry Vipers 7 33.2 8.1 2.3 1.6 1.0 3.0 1.7 1.4 0.1 2.3 2.1 20.1 5.7
Steven Kelly Tallaght Swishers 11 40.1 5.9 0.5 2.0 2.9 11.6 3.9 2.4 1.2 2.1 2.0 14.3 5.7
Keith Healey Cookiedough Cloyne 11 35.3 3.2 0.5 1.3 1.3 6.5 3.2 1.1 0.6 1.9 3.5 8.1 3.4
Scott Devlin blue scorpions 9 40.0 4.4 0.2 1.0 2.4 8.2 6.6 0.7 1.0 1.8 1.0 10.1 3.6
Mossy Kielty Tallaght Swishers 11 36.9 6.5 0.6 2.3 2.4 9.1 2.9 1.6 0.5 1.7 2.0 15.8 5.3
Kingsley Hennessey Atina 11 33.1 7.0 0.3 1.0 3.5 11.9 3.2 2.5 0.6 1.6 1.7 15.3 5.6
Thomas O'Connor murphys merauders 11 34.9 6.5 1.8 2.2 1.1 4.5 12.2 1.1 0.6 1.6 3.3 17.1 6.9
Dylan Cassidy long shots 11 34.7 3.3 0.4 1.4 1.5 8.1 8.6 1.4 0.6 1.5 2.1 8.3 5
Jeff McAlinden Derrycassan Tablets 11 36.8 6.4 0.4 2.1 2.7 11.9 8.0 0.8 0.3 1.5 2.5 15.2 4.4
Emerson O'Kelly long shots 6 30.6 9.5 2.7 1.5 1.2 4.8 4.0 1.3 0.0 1.5 2.0 23.2 6
Lionel Mac Bradaigh long shots 11 34.4 5.5 0.9 0.5 1.3 6.4 4.4 1.2 0.4 1.5 2.4 12.4 4.1
John Morrissey Dallas Unicorns 11 35.3 5.7 0.6 1.6 2.2 6.4 7.7 0.9 0.9 1.5 3.0 13.7 4.4
Andrew Baker Atina 11 39.1 5.5 0.3 0.4 1.8 8.0 3.0 0.7 0.8 1.4 1.6 11.5 3
Clint Cahill Boherbaun Lower Challenge 11 40.3 7.4 0.2 1.3 3.5 14.2 6.0 2.0 0.3 1.4 1.9 16.2 5.9
Jeff O'Mahony long shots 11 32.6 7.6 0.8 2.5 2.4 9.1 6.2 1.0 0.5 1.3 3.4 18.5 5.7
Stephen Byrne Indiana Pacees 11 40.8 6.4 0.5 1.3 1.9 6.8 4.0 1.8 0.5 1.2 1.6 14.5 3.8
Sam Houlihan Derrycassan Tablets 11 32.0 7.3 1.8 1.1 1.5 6.0 4.2 0.9 0.5 1.2 1.5 17.5 4.8
Nate Power Boherbaun Lower Challenge 11 37.2 7.5 3.0 1.8 0.8 3.4 10.1 1.7 0.4 1.2 1.7 19.7 7.9
Sylweriusz Straszewski Cookiedough Cloyne 11 34.9 10.0 3.5 0.8 1.4 5.8 3.5 1.3 0.6 1.2 3.4 24.4 7.3
Barry Tully long shots 11 31.5 6.8 1.4 1.8 1.4 5.2 0.5 1.5 0.5 1.2 2.5 16.8 4.5
Erik Clinton sfee 11 36.1 5.9 1.0 1.9 2.1 8.2 5.2 1.0 0.7 1.1 0.8 14.7 5.8
Chris Garvey A the celtic 11 37.7 8.2 1.8 2.4 3.0 8.9 2.4 2.2 0.3 1.1 2.9 20.5 5.3
Rory Malone Atina 11 16.3 4.5 1.5 0.8 0.4 1.5 2.5 1.0 0.1 1.1 0.4 11.2 7.2
Desmond Conroy sfee 9 20.8 3.4 0.8 0.2 1.3 3.6 5.8 0.3 0.2 1.0 2.2 7.9 4.1
Nathan Hawthorn MKS Pogoń Szczecin 11 33.0 5.7 1.0 0.8 2.8 10.2 5.3 0.5 0.8 1.0 2.8 13.3 4.4
Paul Healy murphys merauders 11 38.5 8.6 0.7 2.1 3.7 11.6 4.7 2.3 1.2 1.0 3.4 20.1 5.7
Duncan Kernathan Dallas Unicorns 8 7.9 1.6 0.9 0.9 0.1 0.6 2.1 0.2 0.4 1.0 0.4 5.0 6.3
Brad Morris sfee 11 21.1 3.5 0.9 1.3 1.6 5.2 5.1 0.5 0.3 1.0 2.6 9.3 6.2
John Davis A the celtic 11 33.6 4.9 0.6 1.9 3.8 10.5 4.8 1.4 0.3 0.9 3.0 12.4 6
Blake Donaldson Derrycassan Tablets 11 31.2 6.4 0.6 0.5 2.1 6.4 6.0 1.5 0.5 0.9 1.4 13.8 5.4
Declan Smythe sfee 11 29.9 7.9 1.4 0.4 1.1 4.4 3.7 1.0 0.9 0.9 3.0 17.5 6.5
Andy Waters Tallaght Swishers 11 38.3 12.0 3.7 2.1 1.6 4.2 2.6 1.4 1.1 0.9 3.6 29.8 5.5
Francis Kennelly A the celtic 11 21.0 5.6 1.0 0.6 0.6 1.9 3.1 1.1 0.5 0.8 2.1 12.9 5.5
Andy MacCabe Indiana Pacees 11 37.9 7.1 2.1 0.3 1.9 6.5 1.7 2.2 0.9 0.8 1.0 16.5 4.6
Craig McNamara Cookiedough Cloyne 11 40.9 6.4 0.5 2.4 1.5 7.1 5.1 1.4 0.9 0.8 2.6 15.6 5.2
Kim Stapleton Irish Rockets 11 12.1 1.5 0.2 0.5 0.6 1.8 0.5 1.1 0.4 0.8 0.8 3.8 3.6
Danny Synnott blue scorpions 11 39.7 9.3 3.0 2.1 2.5 8.6 5.6 1.5 0.4 0.8 2.0 23.6 4.8
David Banks Irish Rockets 11 32.3 5.0 0.9 1.4 0.7 3.8 7.3 1.5 0.5 0.7 3.0 12.3 4.2
Sean Micheal Clinton Derrycassan Tablets 11 27.0 5.6 1.5 0.6 0.2 2.0 5.3 1.2 0.5 0.7 0.8 13.4 7
Alan Kinnear Boherbaun Lower Challenge 11 34.5 6.8 1.2 3.3 1.3 6.5 5.5 0.8 0.0 0.7 3.0 18.1 4.6
Conrad Mayberry Tallaght Swishers 11 33.4 5.5 1.1 1.3 1.4 4.9 5.0 1.6 0.4 0.7 1.9 13.5 4
Stephen O'Flaherty Boherbaun Lower Challenge 11 12.8 3.2 0.4 0.5 0.8 3.4 0.9 0.4 0.3 0.7 1.0 7.3 6.2
Mickey Scully Irish Rockets 11 24.3 4.7 0.2 1.9 1.0 7.0 0.1 1.2 0.1 0.7 2.1 11.5 5.6
Dean Kelly MKS Pogoń Szczecin 9 12.3 1.4 0.2 0.1 0.8 2.6 0.7 0.4 0.3 0.7 0.3 3.2 4
Dean McCormack Dallas Unicorns 9 33.9 9.1 2.3 1.1 1.7 5.6 6.2 1.1 0.2 0.7 1.3 21.7 6.2
Brendan Brady Cookiedough Cloyne 11 32.6 6.5 0.9 2.0 1.6 6.8 6.7 0.9 0.8 0.6 2.4 16.0 5
Murray Cooney Atina 11 16.0 2.9 0.6 0.4 0.5 1.9 3.4 0.5 0.1 0.6 2.2 6.8 4.1
Miles MacCarthy Boherbaun Lower Challenge 11 35.6 7.5 0.6 2.4 1.6 7.5 0.3 2.1 0.4 0.6 1.9 17.9 6.5
Scott Noonan New York Unicorns 11 12.6 2.0 0.4 0.3 0.3 1.9 3.0 0.3 0.4 0.6 1.5 4.6 5
Sam O'Kelly A the celtic 11 35.5 7.0 1.5 1.7 1.5 5.3 4.2 1.0 1.3 0.6 2.8 17.3 5.1
Advertisement