League Leaders -- Season 71
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Jack Abuyen Cheers TomaGuyz 11 40.7 8.4 2.3 0.5 2.6 7.5 4.2 1.5 0.8 0.9 2.1 19.5 5.2
Joaquín Alsina Beyond Good Looks341 11 14.1 2.6 1.2 0.5 0.3 1.8 3.9 0.5 0.3 0.2 1.6 6.9 6.6
Fermín Arias MystRavens 11 37.5 8.8 2.5 2.2 1.5 5.5 6.3 1.5 0.9 0.4 2.8 22.3 4.3
Saul Baggett Solar Boys 11 35.5 4.5 1.6 1.7 1.3 3.8 10.1 1.4 1.0 0.3 1.1 12.5 5.1
Alain Balmeo Kings Basketball 11 32.7 7.2 1.7 1.5 1.3 5.4 3.4 1.4 1.7 0.9 1.1 17.6 5.1
Augustus Barcelon CVPPSC 11 17.4 2.9 0.4 0.6 0.8 3.1 4.0 0.5 0.5 0.7 1.6 6.8 3.8
Ash Julius Bautista Gangnam Dance Style 11 15.3 4.1 0.5 1.4 0.5 2.5 1.9 0.5 0.5 0.0 1.2 10.0 5.6
Joven Belicena CVPPSC 11 34.5 6.8 0.8 1.5 1.2 5.1 3.7 2.1 1.5 1.3 2.3 15.9 4.3
Sid Boctot Cheers TomaGuyz 11 24.9 3.1 0.3 1.2 0.6 2.7 5.9 1.0 0.4 0.3 1.6 7.6 4.7
Andre Bondoc PhantomBlade15F 11 28.0 7.7 2.6 1.3 1.5 4.8 4.4 0.8 0.4 1.9 2.5 19.4 4
Allen Michael Buendia Villains Group 11 38.3 5.8 0.1 1.7 2.5 9.1 5.4 1.4 1.3 0.5 3.5 13.5 3.2
Alex Donald Cababa-an Hakuna Patatas 11 36.8 8.2 2.7 1.3 0.8 3.7 3.6 1.7 1.5 0.6 2.7 20.4 6.3
Kidlat Cagbay PhantomBlade15F 11 36.5 6.4 1.5 2.9 1.6 5.7 8.7 1.6 0.5 0.6 1.9 17.1 6.2
Prudencio Callena Villains Group 11 39.1 10.5 3.0 1.5 1.3 3.9 4.1 1.3 0.9 1.5 2.0 25.6 5.7
Hero Caminian CVPPSC 11 30.3 8.5 2.5 0.9 1.6 4.4 4.5 1.8 1.3 0.1 1.7 20.4 5.6
Jessie Cancillar RedHorse Trunkenbolde 11 34.6 8.0 2.5 1.5 1.8 6.2 0.2 1.7 0.4 0.2 1.3 19.9 5.7
Christian Carillo Isbsai 11 45.4 5.2 1.0 2.5 1.4 6.9 4.1 2.1 0.7 0.3 2.6 13.9 1.4
Grady Carter RedHorse Trunkenbolde 11 36.9 8.7 3.5 2.8 1.0 4.0 4.5 2.7 0.2 0.2 3.2 23.7 6.3
Greco Catudio RedHorse Trunkenbolde 11 14.6 2.1 0.6 0.2 0.6 3.0 4.5 0.6 0.5 0.2 1.4 5.0 3.7
Rodcyl Celerian Hakuna Patatas 11 11.2 1.7 0.7 1.0 0.3 0.9 2.3 0.5 0.5 0.0 0.4 5.2 6.6
Philip Cepeda RedHorse Trunkenbolde 11 11.6 1.9 0.5 0.2 0.5 1.3 2.9 0.2 0.2 0.2 0.7 4.5 5.3
Melanio Cerera Beyond Good Looks341 11 10.3 1.7 0.5 0.3 0.9 2.4 0.8 0.6 0.5 0.1 0.9 4.2 3.8
Bon Codilla Blue skyC90208 11 41.3 8.1 0.4 2.7 2.6 7.9 8.4 1.3 1.2 0.3 1.9 19.3 4.3
Fitzgerald Antonio Cotiangco PhantomBlade15F 11 38.0 8.4 1.1 0.6 1.8 7.2 4.6 1.8 0.7 0.2 2.3 18.5 4.8
Claudio Culasing Saruk weavers 11 37.9 5.8 0.1 0.6 1.7 7.4 2.4 1.9 0.8 1.5 1.6 12.4 4.9
Uldarico Arturo Diomo GILAS PINASCA2 11 40.4 8.5 2.6 1.5 0.6 2.7 10.5 1.4 1.0 0.4 1.9 21.1 7.4
Juan Jose Dionio Saruk weavers 11 36.5 9.0 2.6 0.9 1.3 4.5 4.2 1.3 1.9 0.5 1.7 21.5 5.5
Rey Duldulao Kings Basketball 11 44.4 7.2 0.3 2.5 2.6 10.6 6.4 1.7 0.5 2.0 1.6 17.2 5.1
Thomas Eala Villains Group 11 13.0 3.1 1.1 1.4 0.1 1.3 1.6 0.4 0.4 0.4 0.5 8.6 6
Arnold Elisterio SakaLam 11 34.5 5.3 1.0 1.7 1.8 7.1 3.0 1.8 0.5 1.5 1.5 13.3 3.9
Emerson Anacleto Embog GILAS PINASCA2 11 11.2 2.4 0.2 0.5 0.5 3.9 1.5 0.4 0.2 0.1 1.0 5.4 5.3
Jose Marco Ferriols GILAS PINASCA2 11 11.3 2.3 0.7 0.3 0.1 1.4 1.2 0.5 0.0 0.8 0.3 5.5 6.8
Syril Gabuya GILAS PINASCA2 11 7.6 1.5 0.4 0.5 0.0 0.4 2.1 0.3 0.1 0.2 0.5 3.7 5.7
Jody Gagne Kings Basketball 11 36.8 8.3 2.1 1.6 0.8 4.4 3.3 1.5 1.1 0.5 1.2 20.3 7
Andrew Matthew Garay RedHorse Trunkenbolde 11 14.8 2.5 0.8 1.3 0.6 1.8 1.2 1.0 0.7 0.2 1.2 7.2 5.4
Primitivo Geniales Kings Basketball 11 14.5 2.7 0.6 0.3 0.5 2.1 2.8 0.5 0.4 0.0 0.9 6.4 5.5
Hadji Genine Solar Boys 11 21.6 4.3 0.5 1.5 1.9 6.0 6.4 0.5 0.5 0.2 3.2 10.5 5.6
Gale Gopio Saruk weavers 11 40.2 7.6 1.3 2.1 2.9 10.1 0.6 2.5 0.3 1.1 2.2 18.6 5.4
Bill Leon Gozalo Kings Basketball 11 12.8 2.5 0.7 0.2 0.5 1.5 3.5 0.5 0.2 0.2 2.3 6.0 2.5
Caloy Grafe Solar Boys 11 36.7 5.4 0.5 2.9 2.4 10.3 6.9 1.5 1.3 0.3 4.5 14.1 3.8
Bernardo Hanopol MystRavens 11 34.1 6.3 0.6 2.1 2.6 9.8 3.5 1.5 0.5 0.7 4.5 15.3 5.9
Marty Hein Villains Group 11 36.3 7.6 0.9 2.9 3.2 8.7 2.2 1.8 0.9 0.3 3.6 19.1 5.6
Alan Clifford Hipe GILAS PINASCA2 11 36.8 6.4 0.3 1.9 2.7 10.0 0.7 2.6 0.4 0.8 1.8 14.9 5.3
Chico Ingking SakaLam 11 31.2 6.1 0.5 1.8 2.1 9.2 8.9 1.9 0.5 0.4 1.5 14.5 6.5
Gener Itliong Hakuna Patatas 11 41.9 5.2 0.2 1.2 4.2 14.1 3.2 2.0 0.8 1.1 1.5 11.7 4.4
Arvin Jamili MystRavens 11 34.5 7.9 1.7 3.7 1.0 4.1 1.2 1.5 1.5 0.3 1.9 21.3 4.9
Ludivico Javier Gangnam Dance Style 11 33.8 7.3 1.5 1.6 1.1 4.5 1.9 0.5 1.2 0.0 1.0 17.7 7.5
Manuel Jimilio Hakuna Patatas 11 16.3 3.8 0.6 0.8 0.8 2.2 3.5 0.5 0.5 0.0 0.7 9.1 5.8
Hermegino Lague CVPPSC 11 33.7 6.2 0.2 0.5 3.3 11.6 1.7 0.8 0.3 0.1 1.5 13.1 4.6
Onyok Lagunzad Cheers TomaGuyz 11 9.6 1.8 0.7 0.5 0.5 2.1 1.9 0.7 0.3 0.5 1.4 4.9 4.8
Advertisement