League Leaders -- Season 72
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Ghobad Bolourchian nardeboon 12 41.7 11.2 1.8 3.4 1.8 7.2 1.8 2.3 1.2 2.2 3.7 27.8 5.1
Moeinoddin Alipour iaran sabz 11 45.4 10.3 4.2 1.2 0.9 3.8 8.9 2.5 2.0 0.5 1.2 25.9 6.8
Kiarash Shams hooolooo 11 48.0 10.7 1.1 2.4 6.0 16.1 2.6 4.0 1.4 0.8 2.0 24.9 6.3
Damon Rezaei Homies Hajuk 11 35.1 9.5 2.9 2.8 1.4 4.0 3.4 1.6 1.2 0.4 1.4 24.6 6.9
Pouya Shabkhiz iaran sabz 11 36.7 9.5 2.6 2.9 2.1 6.7 0.6 2.1 0.5 0.3 4.6 24.5 5.2
Davoud Ghadami MGS BC3D6 12 34.2 9.3 2.8 2.1 1.4 5.4 4.8 1.3 1.0 0.2 1.2 23.5 6.6
Hami Komeili TJbaza 11 42.1 8.5 2.6 3.8 0.9 3.6 2.6 2.5 1.7 0.5 0.9 23.4 5.6
Morteza Hamidi hooolooo 11 47.5 8.1 2.9 2.7 2.0 6.7 6.5 3.1 0.9 0.9 2.7 21.8 3.7
Vadoud Sharif MGS BC3D6 12 30.1 8.2 3.2 2.1 1.2 5.8 3.6 0.8 0.9 0.2 3.1 21.8 5.9
Sami Rahmati TJbaza 11 34.1 9.1 1.2 2.4 3.4 12.0 3.9 1.9 0.5 1.1 3.6 21.7 6.3
Farshad Abootalebi Persepolis BC 10 36.5 8.7 1.7 2.2 1.6 6.4 8.1 2.0 0.2 0.3 2.7 21.3 7
Soheil Hejazian indinia 11 33.0 8.2 2.6 2.2 1.1 4.7 3.5 0.9 0.9 0.5 2.6 21.2 5
Sami Ghafourian sikim khiari 11 36.8 8.8 1.0 2.2 2.2 7.5 2.3 0.5 1.5 1.0 3.1 20.8 5.9
Jahan Shabkhiz Rockstaches 12 24.5 8.0 3.3 1.2 0.5 1.8 4.1 1.3 1.2 0.2 1.0 20.6 9.4
Houshang Tavakkoli LAFERARI 11 35.6 8.3 2.6 1.4 1.1 5.3 9.0 1.7 0.9 1.5 1.9 20.5 6.8
Amir Karniya Persepolis BC 10 38.7 9.0 0.4 1.7 2.3 12.9 2.2 1.6 0.3 2.3 2.8 20.1 6.1
Houshyar Omrani sikim khiari 11 34.8 7.3 1.9 3.3 2.3 6.8 4.0 1.2 0.5 0.9 3.4 19.7 6.1
Mahmoud Hosseinzadeh Tehran Red Stars 11 36.3 8.5 1.5 1.1 1.2 5.0 3.4 1.5 1.0 0.9 1.9 19.6 6.7
Siavash Saeedi sikim khiari 11 34.2 8.5 1.0 1.4 2.1 7.2 5.5 0.8 1.3 0.1 3.3 19.5 6.4
Sami Ezzatnia a.c.milan 9 34.9 7.4 3.6 1.0 1.6 4.8 1.3 1.9 2.0 0.6 1.3 19.4 6.6
Parham Zand Vakili Aysan 12 34.1 7.8 2.1 1.8 1.7 5.8 4.2 1.5 1.0 0.3 3.6 19.3 5.5
Jamshid Janani hooolooo 11 46.9 7.7 2.6 1.2 3.2 9.1 10.5 3.8 1.5 0.7 3.0 19.3 4.1
Aban Ghochan nejad Jays Now Shahr 9 34.4 7.7 1.3 2.2 1.1 3.8 6.0 1.9 1.0 1.9 0.9 18.9 6.9
Ezzatollah Ghasemi TJbaza 11 33.2 7.5 2.2 1.3 1.0 3.6 5.1 1.6 1.2 1.4 2.3 18.5 6.5
Sasha Dinmohammadi Homies Hajuk 11 42.1 7.5 0.7 2.5 3.4 12.7 9.6 1.5 1.0 1.1 2.5 18.3 5.9
Ahmad Andishmand indinia 10 29.4 7.5 0.5 2.5 2.5 7.6 4.5 0.7 0.7 1.0 2.7 18.0 5.9
Hamoun Sharif Emami nardeboon 12 36.3 7.1 2.3 1.4 1.3 4.2 5.4 1.3 0.6 0.2 3.4 17.9 6.2
Arad Armanpour indinia 11 24.5 6.7 2.6 1.6 0.5 2.2 6.6 1.0 0.8 0.5 1.3 17.7 8.2
Taha Yaldaei TJbaza 11 37.7 7.5 0.9 1.7 2.5 7.1 8.9 1.7 0.8 2.0 1.9 17.7 5.3
Azad Jalalfar Persepolis BC 10 33.7 7.2 1.2 2.1 1.7 5.2 3.1 1.9 1.3 0.1 2.0 17.7 6.8
Poriya Eghbali Jays Now Shahr 9 31.4 7.7 1.4 0.9 1.4 6.0 7.0 1.8 0.2 1.2 1.6 17.7 5.6
Alborz Bayrami LAFERARI 11 42.4 7.9 0.3 1.5 2.5 8.8 4.9 1.5 0.5 1.4 3.0 17.6 4.1
Moein Ezzatnia Tehran Red Stars 11 38.3 6.9 2.2 1.6 2.2 5.9 7.9 0.9 1.0 0.7 1.1 17.6 6.4
Elyas khalilzadegan Aysan 12 35.7 7.0 2.4 1.2 1.0 2.6 9.8 1.0 1.0 0.3 2.7 17.6 6.9
Dana Yoosefnejad a.c.milan 11 38.2 7.8 0.5 1.5 4.0 11.2 2.3 1.9 0.6 1.3 1.8 17.5 5.2
Arya Elmamouz sikim khiari 11 33.1 6.9 2.4 0.8 0.7 2.6 5.8 0.8 0.7 0.1 2.3 17.0 7.6
Kioumars Rashidi a.c.milan 11 31.5 6.5 1.6 2.1 2.0 7.4 0.5 1.4 0.8 0.1 3.3 16.8 5.2
Babak Bastani Aysan 12 34.3 6.8 1.6 1.2 1.2 5.2 0.9 2.6 1.0 1.1 1.5 16.3 5.1
Mahyar Ehsasi Homies Hajuk 8 30.1 6.6 1.6 1.4 2.0 7.8 3.8 1.0 0.6 1.9 4.2 16.2 4.9
Sorena Ahmadpour indinia 11 37.7 6.5 1.4 1.9 2.3 7.3 11.2 0.6 1.3 0.3 2.5 16.2 6.8
Taher Ghaderi Persepolis BC 10 39.3 6.0 1.0 3.1 1.3 5.4 7.5 1.2 1.0 2.0 3.5 16.1 6.4
Arvin Adelkhani Homies Hajuk 11 32.8 6.6 1.8 0.8 1.2 5.1 4.9 1.0 1.3 0.5 1.6 15.9 4.9
Emad Mirzaei LAFERARI 11 33.4 6.5 1.3 1.6 1.7 6.9 6.0 1.5 1.0 0.2 2.6 15.8 5.5
Jamal Davari Aysan 12 37.2 6.8 0.6 1.5 1.7 6.5 2.9 1.5 0.9 1.1 2.1 15.8 3.8
Nadin Shahrokhi Tehran Red Stars 11 35.1 6.2 1.5 1.9 1.1 4.5 7.3 1.0 0.7 1.3 2.9 15.7 7
Payam Naji Jays Now Shahr 11 31.4 6.9 1.2 0.6 2.7 10.1 2.1 1.0 0.8 1.5 2.2 15.6 5.5
Farshid Feizollahi iaran sabz 11 40.1 6.2 0.8 2.1 1.5 5.5 7.2 2.0 1.1 0.8 0.9 15.3 5.5
Ahora Mohammad Khani Tehran Red Stars 11 40.0 6.8 0.1 1.3 3.5 12.7 4.0 2.0 0.5 0.5 3.8 15.0 3.6
Azargoshasb Zand MGS BC3D6 12 38.3 6.2 0.9 1.5 1.6 6.5 4.5 1.6 0.8 1.2 4.5 14.9 3.4
Akbar Bibak indinia 11 38.7 6.8 0.6 0.6 2.1 10.5 0.1 1.2 0.7 1.3 1.5 14.9 5.3
Advertisement