League Leaders -- Season 73
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Mike Adorjan KK Jarse Rupca 22 33.1 2.9 0.6 0.9 1.9 4.9 0.3 2.1 1.0 0.5 1.0 7.2 5.6
Tomé Afán de Ribera K-T-B 22 16.7 3.1 1.1 0.4 0.6 1.7 3.8 0.4 0.5 0.1 1.3 7.7 10.2
Thomas Alford BetterCallGasol 22 10.4 1.4 0.5 0.6 0.4 0.9 1.8 0.9 0.3 0.0 0.5 3.9 4.6
Efraín Arizmendi Ljubljana Artists 22 38.6 3.4 1.0 1.8 1.1 4.6 3.0 2.6 1.0 0.6 0.8 9.5 4.5
Eron Bahovec KK Manžan 22 39.4 8.9 1.9 2.0 1.6 6.4 5.6 1.4 1.4 0.4 1.4 21.6 9.8
Pablo Ballester K-T-B 22 32.1 8.0 2.5 1.4 1.3 4.8 4.0 1.0 0.8 0.4 2.3 19.9 13.4
Dare Bednik K.K. Primafoto 22 14.5 2.2 0.6 0.5 1.0 2.7 0.5 1.0 0.3 0.1 1.5 5.5 4.4
Alexander Binder Prekmurje Storks 22 21.0 2.5 0.3 0.8 2.0 8.5 0.6 1.3 0.9 1.0 1.5 6.1 9.5
Gian Maria Borsarelli planšar 22 33.4 6.5 1.2 0.8 1.2 4.0 10.2 0.7 2.5 0.1 1.3 15.1 12.7
Tilen Bratuž KK Olimpija Log 22 16.2 2.1 0.0 0.6 1.2 4.5 1.6 0.7 0.2 0.9 1.1 4.8 8.6
Darren Carruthers BetterCallGasol 22 10.6 1.3 0.6 0.1 0.4 1.2 1.0 1.2 0.4 0.1 0.8 3.4 2
Zhou Ciying K-T-B 22 31.5 6.9 2.4 1.9 1.3 4.6 6.8 1.2 0.9 1.1 1.5 18.1 10.6
Romeu Coimbra KK Jarse Rupca 22 16.0 5.0 1.1 1.6 1.2 3.8 0.8 0.9 0.5 0.6 0.5 12.6 10.6
Alessandro Coltri KK Ihan-Dobravica 22 41.3 4.9 1.0 2.0 3.0 11.8 1.0 3.0 1.4 0.8 2.8 12.6 6.8
Elio D'Annibale KK Olimpija Log 22 15.9 4.1 1.2 0.9 0.4 2.0 2.4 0.4 0.6 0.4 0.9 10.2 9.8
Džoni Drnjač KK Ihan-Dobravica 22 24.9 2.7 0.4 1.2 1.2 5.6 1.5 1.0 0.4 1.1 1.2 7.0 7.2
Avigdor Drukman KK Olimpija Log 22 17.8 4.0 1.7 1.4 0.6 2.2 2.7 0.7 0.5 0.6 1.5 11.0 9.3
Joey Duff BetterCallGasol 22 12.8 1.1 0.0 0.4 0.5 2.5 0.0 0.5 0.0 0.5 0.5 2.6 2.5
Bart Eastwood planšar 22 37.3 8.2 2.1 3.5 0.7 2.3 3.5 1.6 2.5 0.2 2.5 22.0 12.3
Guillaume Eon K-T-B 22 31.0 6.1 1.5 1.4 1.2 5.7 2.0 1.3 1.0 0.6 1.5 15.0 9.5
Gaber Fajdiga KK Ihan-Dobravica 22 36.3 9.1 3.3 2.0 1.5 5.9 3.0 1.8 1.5 0.8 1.8 23.4 9.8
Pavel Ferk Ljubljana Artists 22 38.3 4.9 0.7 0.8 2.6 8.0 1.5 2.9 0.5 0.5 3.0 11.3 3.8
Daniele Fraleoni K-T-B 22 17.6 3.3 0.9 0.3 0.8 3.1 3.5 0.5 0.7 0.6 1.8 7.7 10.5
Romain Garnier Virtus Bologna BC 22 32.7 3.4 0.0 1.0 1.4 6.0 2.4 1.9 0.6 1.5 1.5 7.8 9.2
Manuel Gera KK Olimpija Log 22 32.2 7.5 3.3 3.0 1.1 5.2 3.7 1.3 1.1 1.0 2.9 21.4 12.6
Šime Gojman K.K. Primafoto 22 33.5 5.0 0.9 1.3 1.3 4.5 2.8 1.8 1.2 0.7 2.5 12.3 4.2
Joža Gorjup KK Olympik 22 40.4 6.5 2.4 2.4 1.1 3.8 5.9 2.0 1.7 0.3 2.6 17.9 7.7
Bane Goršak K-T-B 22 20.6 3.4 0.3 0.7 1.7 6.3 2.0 0.7 0.6 0.7 1.2 7.7 7.7
Tidiane Goudiam Virtus Bologna BC 22 16.6 2.5 0.4 0.5 1.1 4.8 2.1 0.9 0.5 0.1 0.6 6.0 6.6
Žiga Grah Ljubljana Artists 22 11.4 1.8 0.3 0.6 0.3 1.0 0.6 0.9 0.1 0.1 0.4 4.5 3.3
Du Hongning KRESNICKA KK 22 32.4 9.5 1.9 3.2 0.9 3.9 4.0 1.7 1.8 0.7 2.2 24.0 10.4
Irmbert Höntsch KK Olimpija Log 22 18.7 3.5 1.3 0.9 0.6 2.3 4.6 0.5 0.5 0.8 1.2 9.1 10.1
Héctor Humala KRESNICKA KK 22 31.6 5.5 0.1 1.1 2.2 8.7 1.0 1.8 1.8 1.2 2.5 12.3 13.7
Moshtagh Jahromi KK Manžan 22 18.5 3.4 0.6 1.2 1.7 6.5 0.9 0.6 0.6 1.0 1.4 8.5 9.6
Nel Jereb K.K. Primafoto 22 11.5 0.9 0.2 0.5 0.1 0.8 3.0 0.6 0.2 0.4 0.4 2.5 6.7
Matija Jovan Ljubljana Artists 22 9.7 1.2 0.4 0.3 0.6 2.0 0.8 0.6 0.1 0.0 0.8 3.1 3.6
Bojan Kačič KK Ihan-Dobravica 22 34.5 7.2 2.5 2.6 1.5 6.3 5.9 1.3 1.5 1.1 1.5 19.5 10.4
Jaka Kamenšak KK Ihan-Dobravica 22 17.4 3.5 1.1 1.3 0.5 2.8 2.2 0.8 0.9 0.3 1.7 9.4 8.9
Tomaž Kerčan BC Comic Sans 22 24.8 5.0 0.5 0.9 1.8 6.7 0.5 1.3 0.7 1.7 2.1 11.3 8.3
Zsolt Konrád KK Olimpija Log 22 29.9 7.6 2.1 2.1 0.9 3.9 1.6 1.1 0.9 1.0 1.7 19.4 10.2
Szema Koon Man KK Olimpija Log 22 14.8 2.9 0.4 1.0 1.0 4.5 2.1 0.7 0.2 0.7 0.3 7.1 9.7
Mitja Kordas Ljubljana Artists 22 10.3 1.0 0.2 0.6 0.6 1.4 0.7 1.1 0.4 0.2 0.3 2.9 3.9
Pero Koren KK Jarse Rupca 22 46.7 3.5 0.7 1.7 1.5 4.9 9.6 3.3 1.1 0.6 2.0 9.4 6
Žan Koritnik KK Ihan-Dobravica 22 33.6 7.0 2.3 2.7 0.7 3.4 6.5 1.1 1.2 0.9 2.3 19.0 9.9
Tomo Kosmač K.K. Primafoto 22 36.2 4.7 1.6 1.6 1.4 4.1 6.0 1.5 1.0 0.2 2.6 12.6 7.1
Cezary Kubara Virtus Bologna BC 22 15.3 1.6 0.2 0.6 1.7 4.9 1.1 0.8 0.6 0.9 0.5 4.1 9.4
James Lachance Ljubljana Artists 22 46.3 2.3 0.5 1.8 2.5 8.6 1.3 4.0 1.2 0.7 2.9 6.8 3.1
Konrad Lapoši K.K. Primafoto 22 10.9 1.9 0.5 0.7 0.5 1.2 0.2 0.9 0.1 0.2 0.4 4.9 5.6
Brane Lazar KK Manžan 22 19.6 3.3 1.0 1.0 0.5 2.0 5.1 0.5 0.6 0.7 1.3 8.6 9.9
Ante Leskovar BetterCallGasol 22 37.5 2.6 1.0 0.9 1.9 6.4 6.6 2.1 0.3 0.2 3.4 7.2 2.8
Advertisement