League Leaders -- Season 71
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Uriel Deyameda Albanese San Lorenzo de A. 22 37.8 8.2 2.9 2.1 1.4 6.7 6.8 1.5 0.9 0.8 1.2 21.4 5.5
Salvador Antonio Alfaro San Lorenzo de A. 22 7.7 1.0 0.0 0.5 0.4 1.7 1.5 0.2 0.1 0.0 1.7 2.5 2.1
Ezequiel Almada Minions Sporting 22 22.6 3.4 0.7 0.7 1.0 4.0 5.0 1.0 0.2 0.9 2.0 8.2 5.8
Pedro Álvarez Gulls Lile Viejo 22 36.5 9.4 3.1 3.9 1.2 5.0 5.0 1.1 0.5 0.1 2.0 25.7 6.9
Sergio Álvarez Chataball 22 37.5 9.0 3.0 1.7 1.1 3.3 1.9 2.1 1.0 0.6 2.3 22.6 5.1
Ramiro Ariel Armesto Chataball 22 18.0 5.0 0.6 1.7 0.8 1.5 3.6 0.5 0.3 0.1 2.0 12.5 5.8
Clovis Balboa Ryoko 22 36.8 8.7 2.4 0.8 1.4 6.4 9.9 1.2 0.7 1.8 3.6 20.5 5.5
Orazio Bella Olimpo de BB 22 44.4 7.5 0.5 0.9 2.8 12.2 4.0 2.1 0.3 1.0 1.8 16.5 5.5
Juan Jesús Belloni Olimpo de BB 22 39.0 8.4 2.3 3.2 1.0 3.4 11.3 1.0 0.9 0.2 3.3 22.2 7.9
Giampietro Bellucci San Lorenzo de A. 22 9.5 1.8 0.4 0.5 0.4 1.1 1.0 0.5 0.2 0.3 0.8 4.5 4.5
Carlos María Bermudez San Lorenzo de A. 22 36.0 9.6 2.6 2.3 0.8 2.4 2.4 1.5 1.0 1.3 2.9 24.1 6.4
Alessandro Bilato Setoide Ferneters 22 14.3 2.7 0.7 1.5 0.9 2.9 1.5 0.7 0.3 0.2 1.8 7.7 4.5
Jimmy Bisiacco Ryoko 22 22.1 4.0 1.5 1.0 0.5 3.0 6.5 0.6 0.5 0.3 1.0 10.6 5.2
Lucio Brindisi Gulls Lile Viejo 22 12.7 1.7 0.3 0.5 0.2 2.3 2.7 0.7 0.6 0.2 1.0 4.3 5.5
Beppe Bulgarelli Setoide Ferneters 22 12.4 3.0 1.1 0.9 0.7 2.4 1.7 0.6 0.2 0.0 1.4 8.0 5.4
Federico Celades Minions Sporting 22 33.7 6.6 1.5 0.6 1.1 4.1 6.0 1.4 0.7 0.1 1.6 15.4 5.1
Saverio Cimcic El Glorioso Prado 22 37.6 7.1 2.5 0.9 1.1 4.2 4.6 1.9 1.1 0.4 2.4 17.7 6.3
Giuseppe Cravero Setoide Ferneters 22 37.7 5.6 0.5 1.8 1.1 4.5 5.5 1.5 0.5 0.9 2.0 13.6 4
Manuel Curra chaiyya chaiyya 22 13.1 1.8 0.0 0.4 1.2 4.5 2.7 0.6 0.1 0.6 0.9 4.0 5.6
Diego Javier De La Sota Deportivo LomasB3C 22 34.5 6.4 1.0 0.4 3.0 10.0 2.4 2.2 0.6 1.3 2.0 14.2 5.1
Osip Dedov Gulls Lile Viejo 22 34.8 5.6 1.2 1.1 1.2 4.8 8.5 1.0 1.1 0.3 1.3 13.5 5.2
Platon Domakhin Hirientemente Crazy 22 35.5 7.3 0.9 2.0 2.5 9.7 7.0 1.0 0.5 0.3 1.8 17.6 6.1
Oscar Fernando Dombald Lujan de Cuyo6D6 22 42.3 9.0 3.3 1.0 1.3 5.2 7.8 2.2 0.8 0.4 2.3 22.3 5.5
Mariano Ivan Echayre Club Social Y Deportivo Nahuel 22 39.3 8.1 1.4 1.9 1.4 4.9 3.9 1.6 0.3 0.4 2.5 19.5 4.7
Carlos Hernán Felder Bengals Pueblo San Martin 22 45.2 8.3 0.2 2.1 2.9 11.9 3.9 1.3 0.4 0.7 2.1 18.9 5
Aleix Fernández Hirientemente Crazy 22 40.0 5.8 0.4 1.6 2.7 10.5 4.5 1.7 0.5 1.0 2.5 13.6 3.7
John Franken Setoide Ferneters 22 35.9 8.5 3.0 0.8 0.9 4.0 3.5 1.5 1.0 1.3 1.5 20.8 6.1
Juan Domingo Freytes Minions Sporting 22 9.7 1.9 0.5 0.2 0.5 1.8 1.1 0.5 0.3 0.0 0.7 4.5 5.1
Lino García Chataball 22 33.8 4.3 0.8 1.8 2.3 8.3 6.7 1.5 0.6 0.9 2.0 11.2 3.2
Néstor Homero García Club Social Y Deportivo Nahuel 22 38.4 7.0 1.6 1.1 2.1 7.5 12.1 1.2 1.0 0.2 2.6 16.7 5
Manuel Giménez Zapiola Deportivo LomasB3C 22 19.4 3.5 1.0 0.8 0.5 1.5 4.3 0.6 0.3 1.4 1.1 8.9 6.5
Pepe González Almunia Lujan de Cuyo6D6 22 10.2 1.1 0.1 0.5 1.0 3.4 2.4 0.5 0.5 0.1 1.0 2.7 2.6
Dennis Gramajo Club Social Y Deportivo Nahuel 22 35.6 8.1 1.9 2.9 1.3 6.9 2.0 1.5 0.9 1.0 2.8 21.0 5.2
Zako Hagopyan San Lorenzo de A. 22 11.2 2.3 0.6 0.8 0.6 2.0 1.4 0.3 0.1 0.9 1.5 6.0 4.5
Florentino Hernández Olympics Landeta 22 33.4 7.1 2.0 1.9 0.7 3.9 8.0 1.4 1.0 0.6 2.2 18.0 7
Yannik Huchthausen Setoide Ferneters 22 41.5 6.9 0.1 1.1 3.2 11.4 6.0 1.6 0.6 1.0 2.1 15.0 5.1
Alejandro Ramón Illia Lujan de Cuyo6D6 22 39.9 7.4 0.3 1.8 2.8 11.4 5.2 1.8 0.7 0.7 2.0 16.9 5.3
Agustín Infante San Lorenzo de A. 22 42.0 7.9 0.4 2.0 4.5 15.4 3.5 2.4 0.5 0.4 1.6 18.2 5.6
Elazar Krumer Deportivo LomasB3C 22 36.1 8.7 2.2 2.7 2.8 8.6 0.0 1.0 0.8 0.3 1.3 22.3 5.4
Leonardo Kuschevatzky Chataball 22 15.5 2.3 0.1 0.9 0.7 2.3 3.1 0.5 0.2 0.7 1.0 5.5 5
Juan Facundo Labrune Lujan de Cuyo6D6 22 35.5 6.2 0.2 0.7 2.4 10.7 1.0 2.2 0.4 1.0 2.6 13.4 5.4
Florian Lechleitner Olympics Landeta 22 34.9 8.3 1.8 1.8 1.6 5.4 4.2 1.3 0.5 1.2 1.7 20.1 5.2
Gabriel Cecilio Loto Minions Sporting 22 39.3 5.9 0.4 1.3 1.9 8.4 8.2 1.7 1.1 0.2 1.7 13.4 3.2
Diógenes Loyola Gnicar Bluc 22 41.0 7.5 1.6 1.4 1.8 9.1 2.6 2.0 1.5 0.5 1.2 17.9 5.9
Carlos Lujambio Bengals Pueblo San Martin 22 7.6 2.0 0.4 0.5 0.3 1.0 0.7 0.5 0.1 0.1 0.5 4.8 4.3
Emilian Łyczek Club Social Y Deportivo Nahuel 22 39.4 7.9 1.7 1.8 0.9 3.0 7.2 1.6 1.3 0.2 2.5 19.2 5.6
Dmitry Lymar Lujan de Cuyo6D6 22 16.2 2.6 1.0 1.4 0.4 1.9 2.5 0.7 0.4 0.4 1.0 7.7 4.6
Ludovico McCafe Setoide Ferneters 22 19.7 5.6 1.7 2.0 0.5 2.0 4.0 0.5 0.4 0.0 2.3 14.8 7.4
Wil Guardado Mendonça Pina El Glorioso Prado 22 40.1 9.3 1.5 1.0 1.4 4.1 10.1 1.1 1.5 0.3 1.5 21.1 6.1
Kazimierz Menżyk Hirientemente Crazy 22 15.2 3.0 0.6 0.9 0.5 2.0 3.8 0.3 0.5 0.5 0.9 7.4 5.1
Advertisement