Current Standings
share
Saturday, August 9, 2025
Playoffs
KK Lenart Golden Sta
       
Rudno Supe     kk novak
    VS    
Panonium     TopG squad
       
Brezovica KK Bonifika

League Forum Sneak Peek
Recent Posts
By lukinjo22 in Pozdrav:
hvala
By holywars in Pozdrav:
Lep pozdrrav vsem! Upam da bo sezona zabavna in napeta ter vam zelim veliko uspeha
Injury Report
Player Team Injury Salary
Miro Polajžer Rudno Supersonics 2 - 3 $ 6 309
Alfonz Novak Rudno Supersonics 3 - 6 $ 5 534
Transfer List Report
There are currently no players listed on the transfer market from this league.
Minimum 4 games played
League Leaders - Average Points Per Game
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
BC Olimpija Dragons 240 45.8-90.0 0.508 10.6-22.1 0.480 12.1-20.1 0.602 10.8 45.0 35.1 10.4 3.2 5.2 12.9 114.2 5.5
Brezovica Splashers 240 44.9-94.6 0.474 10.1-21.8 0.466 11.9-18.9 0.629 13.1 46.1 37.0 8.5 6.5 5.0 11.4 111.8 4.9
Bunkerboys Spodnj... 240 45.9-94.9 0.484 9.9-22.1 0.446 8.1-19.0 0.428 14.4 47.5 32.5 9.9 4.0 5.2 17.8 109.8 4.5
Golden State Serbia 240 47.4-93.9 0.505 9.4-20.9 0.449 10.6-20.1 0.528 11.9 45.4 36.9 8.4 7.6 4.4 13.6 114.8 5.1
KK Bonifika 243 46.0-94.5 0.487 9.4-22.9 0.410 12.5-21.9 0.571 14.0 50.8 37.2 10.2 4.0 5.1 14.2 113.9 4.7
-KK Cedevita Zagreb- 240 47.9-94.8 0.505 10.0-22.0 0.455 7.2-13.6 0.532 11.4 43.9 35.4 10.9 5.8 4.4 16.8 113.0 5
KK Izola Knights 240 44.4-94.2 0.471 10.4-24.5 0.423 9.8-16.6 0.586 12.9 47.4 32.9 10.4 4.8 7.5 14.0 108.9 5.4
KK Lenart 240 47.1-99.2 0.475 10.6-23.6 0.450 8.2-14.1 0.584 13.8 48.5 37.1 7.0 7.4 3.5 16.6 113.1 4.9
KK LUMPI 246 46.2-97.6 0.474 10.1-24.5 0.413 10.9-21.2 0.512 13.5 49.6 34.2 9.4 4.0 5.6 17.8 113.5 4.3
KK New York Giants 243 47.2-94.0 0.503 10.6-22.9 0.464 8.6-21.5 0.401 9.6 43.6 36.5 8.0 4.6 6.5 18.8 113.8 4.7
kk novak 240 47.5-93.6 0.507 8.2-19.8 0.418 10.0-18.5 0.541 11.8 48.6 37.2 10.6 4.2 8.2 15.5 113.2 5.5
KK Probaska 243 46.9-94.0 0.499 11.9-24.9 0.477 10.6-20.2 0.525 10.0 40.0 34.8 10.5 4.2 2.6 17.2 116.2 4.4
Lesdog 243 48.4-95.6 0.506 8.9-19.9 0.447 11.0-24.1 0.456 12.8 46.8 37.0 8.6 4.9 5.2 15.4 116.6 5.1
Panonium 240 45.4-93.4 0.486 10.6-22.2 0.478 8.5-18.9 0.450 11.2 47.1 34.6 9.5 4.2 4.6 15.5 109.9 4.9
Rudno Supersonics 240 49.0-95.9 0.511 11.9-24.5 0.485 8.5-18.0 0.472 11.5 44.2 40.1 8.5 4.1 3.1 20.6 118.4 4.8
TopG squad 240 47.9-92.8 0.516 10.5-21.1 0.497 15.0-25.6 0.585 14.1 47.1 37.6 9.5 7.0 6.8 13.5 121.2 4.8
Best Performances
 
 
Milenko Seljancar
56 Points
 
 
Rok Globočnik
32 Rebounds
 
 
Ernie Wilson
22 Assists
 
 
Mataž Uranc
10 Blocks
Advertisement