League Leaders -- Season 71
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Bajo Milikić Rap Kotor 18 45.0 11.4 2.8 2.7 0.7 3.5 9.4 1.5 1.7 0.6 2.3 28.4 7.7
Novica Kankaraš Ottoman Empire 18 37.1 9.1 1.7 0.7 1.4 5.0 8.7 1.3 1.4 0.1 1.1 20.5 7.2
Mitar Rotkovic KK Stela Rossa 18 39.7 7.9 2.4 2.2 0.6 3.4 7.1 1.8 1.4 0.4 2.7 20.6 6.3
Ranko Šćekić OKK Risan 18 35.3 7.3 2.2 1.9 0.9 4.1 3.6 1.7 1.4 0.8 1.9 18.8 7.8
Tomo Stefanović Phillies Sutomore 18 34.9 7.7 2.4 1.1 0.7 1.9 3.0 1.8 1.4 0.4 1.2 19.0 7
Dražen Stojović KK SJEVER 18 47.9 10.9 2.4 3.2 1.5 6.2 11.7 1.9 1.4 0.6 1.7 27.5 7.4
Milutin Čelebić KK SJEVER 17 39.2 7.5 2.2 0.5 1.4 5.2 5.6 1.8 1.4 0.0 2.2 17.8 6.5
Mitar Raičević Ottoman Empire 18 42.6 7.1 0.4 2.1 1.4 6.7 9.3 1.5 1.3 0.4 4.5 16.7 2.5
Marjan Stanjević Košarkaški Danilovgrad 13 34.8 5.6 1.1 1.6 1.2 3.5 7.7 1.2 1.3 0.1 2.1 13.9 5.8
Milovan Rafailović Deal Zidovici 18 36.8 8.4 2.8 3.4 1.3 4.7 5.2 1.5 1.3 0.1 1.9 23.1 6.9
Boris Tošić KK Stela Rossa 18 35.6 7.7 1.1 2.8 1.4 5.3 6.3 1.7 1.3 0.5 3.1 19.2 6.2
Vedran Jakupović dadadada 18 39.5 6.1 0.6 3.1 1.8 6.6 12.8 1.3 1.2 0.2 2.6 15.9 6
Kristijan Janjušević Red Star Belgrade 18 34.5 7.2 1.8 1.1 1.4 4.9 2.4 1.4 1.2 0.9 0.8 17.3 5.1
Milan Kastratović Ottoman Empire 18 34.5 5.9 1.2 2.4 1.7 6.9 6.5 0.9 1.2 0.3 2.8 15.4 4.7
Dobrilo Vavić Košarkaški Danilovgrad 18 40.4 9.3 2.4 2.0 1.6 6.8 6.8 1.0 1.2 1.4 2.0 23.0 7.6
Rade Bošković Party Pluzine 18 36.3 5.3 1.7 0.9 0.8 2.9 9.9 1.7 1.2 0.2 2.4 13.2 6.2
Vanja Cerović Phillies Sutomore 18 38.1 8.0 2.6 2.1 2.3 8.8 10.4 1.7 1.2 0.2 3.8 20.7 5.6
Baćo Milić Budućnost moraća 18 37.1 7.0 2.4 2.2 1.2 4.3 3.1 2.1 1.2 1.2 2.2 18.7 5.1
Peđa Ðukanović KK Mornar Bar 18 34.8 7.9 0.3 1.1 2.4 7.2 4.2 0.7 1.1 0.3 1.1 17.1 4.4
Božo Lekić JAKI ORGANI 18 40.4 7.6 1.5 1.9 1.8 6.6 10.5 1.9 1.1 0.8 3.1 18.7 5.9
Davor Stijepović KK Mornar Bar 18 24.8 5.8 1.1 0.9 1.2 3.2 7.2 0.6 1.1 1.2 1.0 13.5 7.7
Vojislav Vasilijević Sixers Tomba 18 39.0 9.1 2.7 2.1 0.6 2.8 7.4 2.5 1.1 1.2 2.2 23.0 6.4
Živko Lalošević Košarkaški Danilovgrad 16 37.8 7.9 2.5 2.6 1.2 5.1 5.3 1.1 1.1 0.8 1.8 20.9 8
Slobodan Smolović Deal Zidovici 18 37.0 5.7 1.5 1.0 1.6 6.6 9.2 1.1 1.1 1.0 1.6 13.9 6
Duško Vučković KK Mornar Bar 18 27.8 7.3 2.4 1.2 1.0 2.5 2.9 1.1 1.1 0.6 0.9 18.3 6.7
Miroslav Drašković KK Mornar Bar 18 36.2 5.6 0.9 1.2 1.4 4.7 7.1 0.6 1.0 1.6 1.4 13.2 5.8
Čedomir Todorović KK Stela Rossa 18 40.0 8.5 1.7 1.3 1.3 5.3 3.6 1.6 1.0 0.3 1.9 20.0 5.4
Stevan Vujović JAKI ORGANI 16 37.1 6.9 0.9 1.0 1.6 7.2 6.1 1.2 0.9 0.3 1.6 15.8 5.6
Sava Lompar Budućnost moraća 14 37.3 10.3 2.4 0.6 2.2 5.9 2.4 2.0 0.9 0.2 4.1 23.6 4.5
Avram Begović Fishermen Mojanovici 18 40.1 8.1 2.8 1.3 1.3 4.1 4.5 1.4 0.9 0.9 2.3 20.3 6.3
Nikša Lopičić Deal Zidovici 18 22.4 4.8 1.4 1.1 0.6 2.1 7.5 1.1 0.9 0.7 1.1 12.2 7
Mirko Vranić Deal Zidovici 18 33.1 7.1 1.8 2.5 1.1 4.3 0.7 1.7 0.9 0.7 2.8 18.5 5.6
Dragiša Zurovac KK Mornar Bar 18 34.2 7.1 2.9 1.5 1.7 5.7 6.3 1.6 0.9 0.6 2.6 18.7 4.1
Blažo Malović Deal Zidovici 18 36.5 5.2 0.3 1.6 2.6 9.1 1.9 1.7 0.8 1.8 2.8 12.3 3.3
Branislav Milatovic Phillies Sutomore 18 30.3 3.1 0.5 0.9 1.9 8.1 2.0 1.6 0.8 1.1 1.6 7.5 3.3
Saša Milikić Party Pluzine 18 46.7 8.2 0.2 1.4 2.8 13.3 9.6 1.7 0.8 0.6 2.3 18.0 4.1
Sveto Rakčević Party Pluzine 18 37.2 7.7 1.2 1.5 1.7 4.3 4.2 0.7 0.8 0.1 1.5 18.1 5.8
Vojislav Spasić KK Mornar Bar 18 15.3 2.9 1.2 0.5 0.5 2.7 1.3 0.4 0.8 0.0 0.7 7.4 4.1
Ranko Vrtikapa Rap Kotor 18 35.1 6.9 1.1 1.7 2.6 9.4 6.1 1.3 0.8 0.3 1.5 16.6 5.8
Srećko Kovačevič OKK Risan 16 34.1 7.4 2.1 1.1 1.4 4.8 8.0 0.9 0.8 1.8 3.2 17.9 5.9
Luka Milošević KK Mornar Bar 18 40.3 9.1 0.7 1.2 3.1 12.0 2.1 1.3 0.8 0.3 3.6 20.2 5.8
Ðurica Petrone KK Stela Rossa 18 18.3 3.2 1.1 1.3 0.6 2.2 2.1 0.6 0.8 0.6 1.0 8.8 5.9
Budimir Vušurovic Deal Zidovici 18 36.5 8.9 0.9 1.4 2.4 10.3 2.6 1.7 0.8 1.2 2.6 20.1 5.7
Relja Barović Phillies Sutomore 16 37.6 8.2 1.1 2.3 0.8 6.1 2.4 2.5 0.8 1.4 2.2 19.9 5.1
Aco Blagojević Fishermen Mojanovici 18 34.5 6.2 2.1 1.1 0.9 3.1 7.9 0.8 0.7 0.1 3.1 15.5 6.7
Vukašin Ćeranić OKK Risan 18 41.5 7.6 0.4 1.4 2.0 9.4 7.6 2.1 0.7 0.3 2.0 17.1 4.4
Adonis Konzinger dadadada 18 39.8 5.2 0.8 1.7 2.5 9.4 3.2 2.6 0.7 0.4 2.6 12.9 2.4
Goran Marović OKK Risan 18 34.7 7.1 1.0 1.7 2.2 8.9 7.2 1.4 0.7 0.2 2.1 16.8 5.3
Vukadin Rajović Rap Kotor 18 35.7 6.4 2.3 2.3 0.9 3.8 3.8 1.1 0.7 0.2 2.2 17.4 6.8
Radoje Rakčević Deal Zidovici 18 12.6 2.0 0.9 0.4 0.2 1.1 1.8 0.5 0.7 0.4 0.8 5.3 7.3
Advertisement