League Leaders -- Season 71
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Haroun Majidi Blue coating 14 16.9 4.5 1.7 1.1 0.4 1.0 3.9 0.5 0.6 1.0 1.3 11.9 7.9
Pourang Madadian Sharp Shockers Arzmandi 21 17.9 3.5 1.0 1.3 0.2 1.1 6.2 0.5 0.3 0.6 1.7 9.4 7.5
Elyas khalilzadegan Aysan 21 33.4 8.1 3.3 1.8 0.4 2.8 8.0 1.1 0.9 0.2 2.6 21.2 7.3
Kioumars Dastneshan beladshpour 21 38.7 9.0 3.3 1.9 0.7 2.7 11.0 1.5 1.5 1.4 1.3 23.3 7.2
Garshasp Zartoshti San Antonio Scorpion 21 12.3 3.2 1.0 0.5 0.2 0.9 3.0 0.3 0.2 0.1 0.5 8.0 7.2
Mostafa Haddadi HELAL ZAGROS 21 22.1 4.9 1.2 1.2 1.3 4.7 6.2 0.6 0.8 0.1 1.5 12.1 7.1
Poriya Tousi sardroud 21 29.5 6.0 2.0 1.6 0.8 2.6 7.8 1.0 0.8 0.4 1.8 15.6 7.1
Arzhang Ashena San Antonio Scorpion 21 38.1 7.9 2.4 3.1 1.6 4.7 9.0 1.7 0.7 1.5 3.8 21.2 7
Behnam Gerami baaarcaaaa 19 18.7 3.8 0.9 1.9 0.4 1.8 5.3 0.7 0.7 0.4 1.2 10.5 6.9
Alireza Razzaghi Rasht 21 34.5 4.7 1.3 1.2 1.1 4.0 6.4 1.0 1.7 0.1 1.4 12.0 6.9
Ali Mohammad Zandi Aysan 21 14.3 3.4 1.0 1.9 0.2 1.0 2.3 0.7 0.3 0.0 0.8 9.7 6.8
Hamidreza Kasrayi meshad boys 13 2.6 0.5 0.1 1.9 0.0 0.2 0.4 0.1 0.2 0.0 0.4 3.1 NR
Sahand Haddadzadeh Aysan 21 19.2 2.6 0.7 0.5 0.4 1.8 6.8 0.4 0.4 0.1 0.8 6.4 6.7
Yekta Khosravani Ball Hunters 19 40.7 8.9 2.7 0.8 0.9 3.9 5.5 1.7 2.2 0.4 1.4 21.4 6.7
Arshia Eshraghi Ball Hunters 21 40.1 8.7 2.7 2.0 1.4 5.2 6.8 1.2 1.1 0.2 2.6 22.0 6.6
Kazem Makhmalbaf baaarcaaaa 11 3.1 1.0 0.3 0.3 0.5 0.6 0.7 0.1 0.5 0.1 0.4 2.5 NR
Moghbel Kianpour Ball Hunters 20 16.2 4.0 0.6 0.8 0.4 1.8 3.8 0.2 0.3 0.2 0.7 9.4 6.5
Hadi Zanjani REAL MADRID2222969 21 21.3 3.4 1.0 0.7 0.9 2.9 1.9 1.4 1.0 0.1 2.0 8.5 6.5
Mehrshad Kaebi Andishe Parsian 21 16.6 3.4 0.1 1.4 1.2 4.4 4.3 1.1 0.5 0.1 1.3 8.4 6.4
Arman Dorostkar F.C dragon knight 18 13.0 2.3 0.6 0.9 0.4 1.4 0.3 0.4 0.6 0.4 0.3 6.1 6.4
Soroush Hamidi Blue coating 14 12.0 2.3 0.9 0.6 0.8 1.7 2.5 1.0 0.4 0.4 0.5 6.0 6.4
Bakhtiar Ghaderi meshad boys 21 39.6 9.6 2.8 1.2 1.2 3.6 2.7 2.0 1.3 0.2 1.6 23.1 6.4
Navid Radan beladshpour 21 40.0 8.5 1.4 2.0 1.4 5.9 6.6 1.5 1.3 0.9 1.4 20.4 6.4
Yashar Hedayat Blue coating 14 6.6 1.5 0.9 0.1 0.2 0.6 1.9 0.4 0.1 0.0 0.1 3.9 6.4
Keyvan Moeini Ball Hunters 11 7.7 2.1 0.5 0.7 0.5 1.4 2.1 0.2 0.1 0.0 0.8 5.4 6.4
Siamak Teymourian HELAL ZAGROS 19 36.8 7.9 1.8 1.4 1.4 3.9 3.9 1.7 1.2 0.2 3.1 19.0 6.3
Kaveh Shahrokhi baaarcaaaa 19 37.5 8.4 3.1 3.1 1.4 5.7 8.9 1.1 0.9 0.2 2.3 22.8 6.3
Pouya Barzegar Andishe Parsian 21 41.8 10.1 2.7 1.8 1.2 3.0 5.7 3.3 1.3 1.5 1.5 24.7 6.3
Houshang Haddadi meshad boys 19 36.9 8.1 3.9 1.1 1.0 3.0 8.1 1.2 0.8 0.2 2.9 21.2 6.3
Hasan Ghasempour beladshpour 21 36.2 6.6 0.5 2.2 2.3 10.0 3.5 1.5 0.4 0.2 3.0 16.0 6.3
Sasan Tizpa شهرداری میقان 21 18.1 5.0 1.7 0.8 0.4 1.8 0.4 1.3 1.0 0.1 0.6 12.5 6.3
Ershad Ladani REAL MADRID2222969 21 34.4 7.7 1.0 1.2 2.6 9.1 1.7 2.7 0.7 0.6 4.1 17.5 6.2
Soroush Fekrazad شهرداری میقان 21 18.8 2.9 1.3 0.5 0.5 2.0 1.9 1.1 0.7 0.3 2.0 7.7 6.2
Benyamin Doudemani San Antonio Scorpion 21 35.7 8.2 2.4 1.8 1.5 4.0 4.6 1.8 1.0 0.3 2.3 20.6 6.2
Arman Hejazi HELAL ZAGROS 21 31.2 6.2 1.8 2.2 1.0 4.7 1.2 1.2 0.9 1.4 1.6 16.5 6.1
Siavash Fani Sharp Shockers Arzmandi 21 30.0 7.0 1.9 1.4 1.3 4.5 1.9 1.3 1.0 1.2 1.5 17.1 6.1
Aamer Ansari شهرداری میقان 19 31.3 7.8 2.5 0.7 1.3 3.5 3.1 1.5 0.4 0.5 1.6 18.9 6.1
Younes Hajipour REAL MADRID2222969 21 13.1 3.7 1.4 0.7 0.5 1.5 0.1 0.6 0.3 0.1 0.8 9.4 6.1
Hasan Zargar Andishe Parsian 21 13.7 3.8 1.0 1.0 0.4 1.8 2.5 0.7 0.4 0.3 2.0 9.5 6
Soheil Ramezani sardroud 18 8.7 2.6 0.9 0.6 0.1 0.8 1.8 0.1 0.1 0.3 0.8 6.7 6
Roham Edalatgostar meshad boys 19 35.5 6.2 0.2 1.8 3.5 10.4 6.8 1.1 0.7 1.2 3.8 14.3 6
Abdollah Khomeini Blue coating 21 36.7 5.7 1.2 1.4 1.0 4.6 10.4 1.6 1.1 1.2 1.4 14.1 5.9
Borzou Hamidi F.C dragon knight 21 37.7 8.3 0.5 1.3 3.6 11.3 7.6 1.8 0.9 0.6 1.5 18.5 5.9
Kianoush Majidi HELAL ZAGROS 21 13.8 3.7 0.9 0.9 0.4 1.7 1.2 0.5 0.2 0.3 0.7 9.2 5.9
Mohammad Abbas Sharafi sardroud 21 15.4 3.8 0.8 0.3 0.5 2.2 3.8 0.6 0.6 0.5 1.6 8.6 5.9
Faraz khalilzadegan Sharp Shockers Arzmandi 20 4.6 1.0 0.3 0.2 0.2 0.4 0.8 0.1 0.4 0.0 0.3 2.6 5.9
Mohammad Sharif Emami San Antonio Scorpion 21 13.3 3.1 1.0 1.2 0.4 2.2 1.6 0.4 0.4 0.2 1.4 8.4 5.9
Danesh Molayi HELAL ZAGROS 19 33.6 6.5 0.6 0.9 2.3 8.9 4.5 1.8 0.3 1.5 3.2 14.6 5.9
Hatef Golshahi F.C dragon knight 19 25.1 5.5 0.6 1.5 2.3 6.5 0.3 1.2 0.7 0.1 2.9 13.1 5.9
Mousa Faridzadeh شهرداری میقان 11 8.7 2.2 0.5 0.7 0.4 1.0 2.0 0.4 0.1 0.5 0.4 5.6 5.9
Advertisement