League Leaders -- Season 71
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Bernard Griffiths Anwil Slough Trail Blazers 12 30.4 5.8 1.7 2.5 0.7 1.8 8.4 0.9 0.8 0.2 1.3 15.8 16.4
David Soriano Bethnal Green Erks 12 33.4 6.5 1.3 1.9 0.6 2.9 8.4 1.2 1.6 0.1 2.2 16.2 16.2
Ricky Barksdale melittlemenonthepitchletchworthgardencity 14 31.6 6.2 1.9 2.7 1.1 3.6 7.2 1.4 0.9 0.3 2.8 17.1 14.2
Randy Di Egidio Mavericks#41 14 32.2 8.3 2.7 3.0 0.7 3.4 7.0 0.9 1.4 1.0 1.7 22.3 17.4
Tarmo Võsu Galaxy Walkers 13 35.2 8.8 2.5 2.9 1.3 7.1 6.9 1.5 1.7 0.8 1.4 23.1 15.7
Barnaba Brigatti Galaxy Walkers 14 34.7 3.3 0.5 1.1 3.1 10.5 6.5 0.9 2.1 3.2 1.6 8.2 13.8
Corey Small Bicton Bombers 14 32.0 5.1 1.0 2.4 1.0 5.3 6.4 1.8 1.1 0.4 1.0 13.6 13.2
Alexander Buurdiek Mortal Wombats 12 28.8 6.0 0.2 1.8 1.6 6.9 6.0 1.4 0.6 2.9 1.6 14.0 13.6
Amarendran Menon AJDM Steel Allstars 12 37.3 7.9 1.0 2.3 2.0 8.7 5.6 1.1 1.1 0.0 2.5 19.2 12.3
Julio César Aranda Galaxy Walkers 14 35.2 7.6 1.9 1.4 2.0 9.5 5.6 1.3 1.6 2.4 1.3 18.4 15.4
Süleyman Geiger BC Gunners 14 32.1 5.2 1.4 1.5 0.9 2.7 5.5 0.9 1.0 0.1 2.7 13.4 11.3
Garifallos Moschovis AJDM Steel Allstars 13 29.6 3.9 0.7 1.2 0.8 2.1 5.4 1.4 1.2 0.9 2.0 9.8 12.6
Richard MacCasland Team Quende 13 32.7 7.8 1.5 2.2 0.8 5.6 5.2 0.9 0.9 0.8 1.5 19.2 16.8
Brian Bird Team Quende 11 32.4 8.8 3.4 1.7 0.4 3.7 5.2 1.8 0.8 0.8 2.6 22.7 18.1
Cláudio Nicoló melittlemenonthepitchletchworthgardencity 14 33.6 8.6 3.4 2.4 0.9 2.1 4.9 0.8 0.9 0.4 1.5 23.1 14
Jerry Allen Steggs 14 29.3 3.5 0.6 1.4 0.6 3.5 4.9 1.3 0.9 0.1 1.0 9.0 9.1
Dylan Barrett-Jolley Bethnal Green Erks 13 21.3 3.3 0.8 1.8 0.7 2.8 4.8 1.2 0.5 0.8 2.3 9.2 12.8
Omar Sherrill Jvb27ers 14 38.7 5.7 1.9 2.5 0.9 2.8 4.6 1.9 1.0 0.2 1.9 15.8 10.5
Timur Korkhin Jvb27ers 14 36.5 4.5 0.7 1.8 0.5 4.4 4.5 1.4 0.9 0.4 1.9 11.5 9.7
Stanisław Herc Anwil Slough Trail Blazers 14 22.1 4.1 1.5 1.4 0.7 2.8 4.4 0.7 0.8 0.5 1.5 11.0 14.1
Preston Hartshorne Bethnal Green Erks 13 32.4 5.5 2.2 2.4 0.5 2.8 4.2 1.1 0.7 0.5 1.9 15.7 14.3
Alex Harmath Lancaster City 12 36.0 7.8 1.8 3.2 0.5 3.5 4.2 2.1 1.1 0.2 1.0 20.7 15.8
Custódio Carvalho Team Quende 14 38.3 5.6 2.3 1.8 0.9 2.9 4.1 1.9 1.0 0.1 3.4 15.4 10.3
Riccardo Lorenzini Anwil Slough Trail Blazers 12 32.3 7.8 3.0 2.1 1.1 2.9 4.1 1.2 0.5 0.7 2.3 20.6 15.2
Noé Csányi Bicton Bombers 14 20.4 2.4 0.4 1.4 0.6 1.9 4.1 0.4 0.4 0.5 1.0 6.7 11.2
David Hughes Mavericks#41 14 15.8 2.9 0.9 1.5 0.1 1.1 4.0 0.1 1.2 0.4 0.3 8.1 14.1
Peter Olsson London Reapers 12 36.7 2.3 0.2 1.1 3.2 11.3 4.0 2.2 0.9 1.4 1.8 5.9 11.1
Jean-Christophe Hervieux Anwil Slough Trail Blazers 14 21.1 4.6 0.9 1.0 1.1 4.6 3.9 0.6 1.0 0.4 1.6 11.0 12.9
Eido Mizrachi Jvb27ers 14 33.9 7.4 0.4 3.6 1.9 5.9 3.9 1.6 0.9 0.2 0.9 18.9 12.6
Mark Young Bethnal Green Erks 10 29.2 5.9 1.0 1.7 1.5 8.6 3.8 1.0 0.8 0.0 2.3 14.5 14
Philip Croxon Lancaster City 12 34.3 0.4 0.1 0.7 3.4 13.9 3.7 0.9 1.2 2.9 2.2 1.6 15.5
Myloslav Kotlyarevskiy London Reapers 10 37.4 4.9 1.7 3.1 1.1 3.8 3.6 2.0 0.4 0.4 3.0 14.6 10.1
Enrique Benedito Anwil Slough Trail Blazers 12 31.4 7.7 2.2 2.8 1.8 7.4 3.6 0.9 0.9 0.3 2.4 20.3 13.7
David Hardnan BC Gunners 14 32.6 5.4 1.4 3.0 0.6 2.9 3.6 1.1 0.9 0.6 3.0 15.1 10.5
Pantaleón Tain Mavericks#41 14 31.9 2.4 0.2 1.9 3.4 13.0 3.6 1.9 1.6 1.4 2.6 6.9 15.8
Volodymyr Odesyt London Reapers 8 36.3 5.6 1.6 3.8 1.2 4.1 3.5 1.8 0.4 0.1 1.8 16.6 11.7
Lennard Maljers melittlemenonthepitchletchworthgardencity 14 16.4 3.2 0.7 1.5 0.3 1.6 3.4 0.5 1.4 0.2 1.5 8.6 12.9
Erkki Luberg Jvb27ers 12 21.1 4.3 0.8 2.8 0.4 2.0 3.4 0.6 1.0 0.1 2.3 12.2 12.3
Andrus Asi BC Gunners 14 34.5 6.6 1.1 3.7 1.5 4.8 3.3 0.6 1.1 0.3 2.5 17.9 11
Allen Watson Mortal Wombats 11 33.1 7.0 1.2 2.1 1.0 4.5 3.3 0.9 0.5 0.3 1.0 17.3 11.3
Maciej Weinert Steggs 14 33.6 3.9 0.5 2.4 4.1 12.8 3.2 2.1 1.1 1.7 2.5 10.7 11.3
Leonard McCabe Berkshire Royals 11 39.9 4.9 2.1 0.6 1.0 2.9 3.2 2.2 1.0 0.3 2.4 12.5 5
Vincent Morawetz Mavericks#41 12 15.7 3.3 0.5 2.2 0.6 2.1 3.2 0.4 0.6 0.2 1.6 9.3 10.1
Ninni Tosarelli Mortal Wombats 13 32.2 6.3 1.4 2.9 1.6 5.9 3.2 0.9 1.2 0.5 1.5 16.9 14.6
Tvrtko Modrić melittlemenonthepitchletchworthgardencity 14 31.8 8.6 2.5 1.6 1.4 5.7 3.1 1.2 0.7 0.3 1.7 21.2 10.7
Darren Porter AJDM Steel Allstars 14 19.5 3.2 0.6 0.6 0.7 1.8 3.1 1.2 0.9 0.6 1.4 7.6 12
Shannon Omalley Berkshire Royals 11 46.2 1.9 0.5 1.0 4.0 11.3 3.0 2.5 1.0 1.0 3.5 5.3 3.6
Lee Sturgess Lancaster City 8 46.4 4.8 0.9 2.9 1.4 5.2 3.0 3.1 0.5 1.5 4.0 13.2 6.4
Earl Skinner Berkshire Royals 11 39.8 3.5 1.7 0.8 0.5 2.0 2.9 2.5 1.0 0.3 2.7 9.5 5.4
Quoc Trân BC Žalgiris - 8 41.0 4.1 1.6 3.2 4.1 13.5 2.9 2.9 0.8 2.2 2.5 13.1 10
Advertisement