Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Toni Malta 2 36.5 21-43 0.488 8-14 0.571 8-12 0.667 2.0 5.0 2.0 0.5 0.0 3.0 0.5 29.0 7
Cláudio Damião 2 0.2 1-2 0.500 1-2 0.500 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 NR
Cristiano Gravato 2 35.1 13-33 0.394 5-11 0.455 3-4 0.750 2.5 7.5 6.5 1.0 1.0 1.5 2.5 17.0 6.1
Júlio César Moniz 2 20.8 6-13 0.462 2-6 0.333 0-0 0.000 0.5 2.0 0.0 0.0 0.5 1.5 2.5 7.0 4.5
Rafael Melo 2 12.9 5-16 0.312 1-4 0.250 0-0 0.000 0.5 1.0 3.0 0.0 0.0 0.0 1.0 5.5 4.6
António Albergaria 2 34.9 7-15 0.467 0-0 0.000 1-4 0.250 1.5 10.5 9.0 0.5 0.0 1.5 0.5 7.5 6
Ricardo Jorge Caires 2 12.8 4-9 0.444 0-3 0.000 0-0 0.000 0.5 3.5 4.5 0.5 0.5 0.0 1.5 4.0 6
Manuel Coura 2 11.8 6-9 0.667 0-1 0.000 0-1 0.000 0.0 1.0 1.5 0.5 0.0 0.5 0.0 6.0 7.2
Leonel Pessegueiro 2 38.6 12-23 0.522 0-2 0.000 4-4 1.000 2.5 8.0 2.0 3.5 0.5 1.0 3.5 14.0 5.6
Guilherme Viseu 2 36.4 13-23 0.565 0-1 0.000 2-3 0.667 0.5 3.0 4.5 3.0 1.0 2.5 2.0 14.0 5.5
Season Average 2 48 0.473 0.386 0.643 10.5 41.5 33.0 9.5 3.5 11.5 14.0 105.5 11.1
Total 2 480 88-186 17-44 18-28 21 83 66 19 7 23 28 211
Advertisement