Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Júlio César Mota Pinto 21 36.2 141-301 0.468 42-88 0.477 32-49 0.653 0.8 4.3 4.0 2.7 0.4 1.3 1.9 17.0 5.5
Luís Barral 20 35.3 152-304 0.500 34-79 0.430 24-40 0.600 1.2 4.0 3.1 1.8 0.8 0.7 1.4 18.1 6.1
Hugo Granado 21 43.9 177-287 0.617 10-19 0.526 44-77 0.571 3.0 11.4 2.1 2.7 0.7 0.5 3.0 19.4 4.8
Carlos Agostinho 15 5.8 15-26 0.577 0-0 0.000 4-8 0.500 0.2 0.9 0.2 0.1 0.1 0.3 0.7 2.3 4.6
Luís Luz 21 30.7 90-204 0.441 24-47 0.511 23-44 0.523 1.2 6.0 8.1 1.3 1.4 0.2 0.9 10.8 4.1
António Coimbra 19 18.4 61-123 0.496 8-19 0.421 20-25 0.800 1.0 4.1 5.1 0.6 0.4 0.2 1.2 7.9 5.1
Hipólito Gameiro 19 40.5 202-378 0.534 47-94 0.500 43-67 0.642 1.4 5.4 2.9 2.5 1.4 0.2 1.4 26.0 6.2
João Silva 21 8.4 36-79 0.456 8-26 0.308 3-4 0.750 0.4 1.0 0.5 0.3 0.2 0.1 0.6 4.0 6.3
Rui Brito 9 3.9 9-21 0.429 2-7 0.286 1-4 0.250 0.3 0.4 0.0 0.1 0.6 0.1 0.2 2.3 NR
Gabriel Bilro 18 6.8 18-36 0.500 5-8 0.625 1-2 0.500 0.4 1.4 1.6 0.3 0.3 0.1 1.1 2.3 2.6
Constantino Calém 19 7.8 38-75 0.507 12-23 0.522 15-20 0.750 0.5 1.4 2.1 0.3 0.2 0.1 0.2 5.4 4.9
Pedro Rebocho 21 15.9 39-93 0.419 11-26 0.423 16-30 0.533 0.7 2.3 3.1 1.0 0.4 0.0 1.0 5.0 4.9
Domingos Jesus 2 29.2 5-10 0.500 1-1 1.000 7-10 0.700 3.5 10.5 11.5 1.5 0.5 0.0 2.0 9.0 4.8
Season Average 17 393.5 0.507 0.467 0.613 10.9 41.8 32.4 13.3 6.3 3.5 12.9 114.4 88.1
Total 21 5115 983-1937 204-437 233-380 228 878 681 279 132 74 270 2403
Advertisement