Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Frederico Modesto 22 40.7 183-342 0.535 25-43 0.581 52-88 0.591 3.6 12.8 9.1 2.0 0.8 0.4 4.6 20.1 6.6
Alfredo Assunção 22 38.8 149-294 0.507 41-93 0.441 47-127 0.370 1.2 4.8 4.7 1.9 1.1 0.7 2.5 17.5 5.2
Vítor Queirós 22 46.0 156-283 0.551 2-10 0.200 34-49 0.694 4.1 12.7 5.2 1.7 1.1 0.8 2.4 15.8 5.4
Martim Rangel 2 10.7 4-12 0.333 0-2 0.000 0-0 0.000 0.5 0.5 1.5 0.5 0.0 0.0 2.0 4.0 3
Gualter Rodrigues 22 37.3 191-353 0.541 39-87 0.448 86-123 0.699 1.4 4.9 5.0 1.4 1.2 0.2 1.9 23.0 5.6
Luís Miguel Vidal 22 37.5 175-400 0.438 59-124 0.476 41-60 0.683 1.8 6.3 8.1 1.2 0.8 1.0 1.4 20.5 5.7
Gilberto Belo 22 14.7 65-124 0.524 15-34 0.441 21-30 0.700 0.4 1.1 2.0 0.9 0.0 0.1 1.0 7.5 5
Bruno Pires 4 8.2 8-12 0.667 1-3 0.333 0-0 0.000 0.2 1.0 0.8 1.0 0.0 0.2 1.0 4.2 3.9
Bernardino Falcão 20 7.5 25-61 0.410 4-10 0.400 4-4 1.000 0.5 2.1 0.6 0.4 0.1 0.1 1.0 2.9 3.6
Júlio Ferreira 20 12.1 54-127 0.425 17-43 0.395 6-18 0.333 0.2 1.1 1.3 0.2 0.4 0.3 0.9 6.6 4.9
Zélio Domingos 22 11.3 52-105 0.495 14-27 0.519 13-25 0.520 0.4 1.4 0.2 0.6 0.1 0.1 0.8 6.0 4.4
Rui Nunes 5 1.8 1-1 1.000 0-0 0.000 0-0 0.000 0.0 0.4 0.8 0.0 0.2 0.2 0.2 0.4 NR
Bernardino Saleiro 15 1.5 4-4 1.000 0-0 0.000 4-8 0.500 0.1 0.8 0.3 0.2 0.1 0.0 0.1 0.8 NR
Season Average 17 419.6 0.504 0.456 0.579 13.7 47.8 36.7 10.6 5.8 3.7 16.8 120.9 86.4
Total 22 5455 1067-2118 217-476 308-532 301 1052 808 233 127 81 369 2659
Advertisement