Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Henrique Furnas 19 40.9 129-241 0.535 16-25 0.640 29-71 0.408 3.5 12.4 9.7 1.9 0.5 0.5 1.9 15.9 5.2
Fábio Damas 19 34.6 127-217 0.585 15-35 0.429 44-65 0.677 2.6 9.2 8.8 1.5 0.4 1.5 3.3 16.5 6.3
Márcio Moura 19 35.7 132-298 0.443 44-97 0.454 32-46 0.696 2.0 6.0 1.6 1.3 1.3 0.7 1.7 17.9 5.8
Rui Manuel Pombo 19 39.3 155-302 0.513 20-59 0.339 35-66 0.530 1.6 5.3 4.6 1.5 0.7 0.4 1.4 19.2 5.3
Cristiano Vidal 19 34.9 178-326 0.546 55-102 0.539 46-81 0.568 1.1 4.1 3.9 1.6 0.6 0.7 2.8 24.1 6
Sebastião Matrola 19 13.4 40-87 0.460 10-18 0.556 16-20 0.800 0.8 2.7 4.4 0.7 0.2 0.1 2.7 5.6 2.1
Pedro Vieira 19 12.9 53-91 0.582 14-28 0.500 16-25 0.640 0.8 2.7 2.3 0.7 0.2 0.3 1.1 7.2 5.3
Gaspar Fernandes 19 16.6 56-111 0.505 14-43 0.326 13-30 0.433 0.6 2.4 2.4 0.5 0.6 0.5 0.5 7.3 5.5
Orlando Rebelo 19 13.7 58-122 0.475 17-40 0.425 18-32 0.562 0.5 1.9 0.4 0.8 0.2 0.2 0.9 7.9 4
Pedro Guarda 6 0.5 1-2 0.500 0-1 0.000 0-0 0.000 0.0 0.3 0.0 0.0 0.0 0.0 0.2 0.3 NR
Rui Guedes 9 0.9 1-2 0.500 1-2 0.500 0-0 0.000 0.0 0.2 0.3 0.0 0.0 0.0 0.1 0.3 NR
Season Average 17 419.1 0.517 0.458 0.571 13.5 46.9 38.2 10.6 4.6 4.8 16.5 121.8 82.8
Total 19 4610 930-1799 206-450 249-436 257 891 726 201 88 92 314 2315
Advertisement