Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Sidónio Beja 8 15.9 17-35 0.486 3-8 0.375 7-14 0.500 0.8 1.8 4.5 0.4 0.1 0.9 0.6 5.5 4.5
Henrique Belo 17 34.1 142-273 0.520 41-77 0.532 36-55 0.655 1.1 4.4 1.6 1.7 0.4 1.2 3.4 21.2 5.7
Tiago Borges 13 16.5 34-67 0.507 5-19 0.263 13-23 0.565 0.5 2.5 3.4 0.3 0.2 0.8 1.7 6.6 4.4
Tozé Eanes 9 12.5 24-48 0.500 5-9 0.556 2-7 0.286 0.7 1.9 1.7 0.2 0.4 0.4 0.8 6.1 5.5
António Eça 6 15.2 21-30 0.700 2-3 0.667 7-10 0.700 0.3 4.3 0.2 0.7 0.3 0.5 1.0 8.5 5.2
Carlos Manuel Guimarães 14 42.6 105-193 0.544 4-14 0.286 35-51 0.686 1.8 7.1 10.1 1.7 0.4 0.3 2.1 17.8 2.9
Luís Pais 14 17.8 35-89 0.393 6-20 0.300 4-18 0.222 1.1 4.0 2.3 0.9 0.1 0.9 1.7 5.7 4.3
Vítor Hugo Polónia 13 11.9 31-54 0.574 1-6 0.167 6-10 0.600 0.5 2.2 1.5 0.5 0.1 0.2 0.9 5.3 4.8
Gonçalo Reis 14 11.4 46-77 0.597 6-10 0.600 9-15 0.600 0.9 3.0 1.4 0.2 0.3 0.1 0.6 7.6 6.4
Tiago Santos 7 13.7 22-42 0.524 7-13 0.538 0-5 0.000 0.1 0.9 3.4 1.7 0.3 0.6 1.4 7.3 5.7
Samuel Silva 17 33.1 147-267 0.551 40-78 0.513 25-41 0.610 0.6 2.6 6.5 0.9 1.3 0.9 1.8 21.1 5.7
João Miguel Vale 17 34.6 130-259 0.502 36-81 0.444 35-57 0.614 1.8 5.5 2.4 1.3 1.2 0.9 3.5 19.5 6.5
Geraldo Veiga 17 33.7 94-171 0.550 8-20 0.400 32-49 0.653 3.5 12.9 8.6 1.2 1.1 0.8 2.1 13.4 5.9
Season Average 13 315.8 0.528 0.458 0.594 11.7 44.4 38.7 9.3 5.2 6.6 18.0 121.8 67.1
Total 17 4105 848-1605 164-358 211-355 199 755 658 158 89 113 306 2071
Advertisement