Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Casimiro Grave 1 47.9 11-18 0.611 0-0 0.000 1-2 0.500 6.0 18.0 5.0 5.0 1.0 1.0 4.0 23.0 5.3
Mülayim Karatay 11 36.7 73-156 0.468 1-12 0.083 17-28 0.607 2.5 11.7 0.4 1.9 1.0 1.7 3.1 14.9 9.5
Eric Autzum 14 39.0 39-90 0.433 5-10 0.500 22-29 0.759 3.1 10.3 6.9 1.9 0.9 1.4 2.9 7.5 7.2
Hugo Barros 1 36.1 5-10 0.500 1-5 0.200 6-8 0.750 5.0 10.0 0.0 0.0 2.0 1.0 1.0 17.0 5.5
Roberto Gaivota 1 37.0 2-10 0.200 1-2 0.500 0-0 0.000 2.0 10.0 2.0 2.0 4.0 1.0 2.0 5.0 4.7
Filipe Neves 14 19.0 28-70 0.400 8-14 0.571 15-22 0.682 1.6 6.2 1.6 0.9 0.2 0.8 1.7 5.6 5.5
Filipe Joeirinha 1 38.3 8-16 0.500 2-4 0.500 2-4 0.500 3.0 6.0 3.0 1.0 0.0 3.0 2.0 20.0 6.3
Cesar Parris 5 36.8 55-104 0.529 22-45 0.489 6-7 0.857 1.8 6.0 10.0 1.8 2.8 0.2 1.8 27.6 13.5
Mathew Marlow 11 37.1 115-236 0.487 53-111 0.477 32-53 0.604 1.7 5.5 3.5 1.7 1.0 0.5 3.5 28.6 6.5
Nuno Miguel Veloso 1 16.5 2-6 0.333 0-1 0.000 1-2 0.500 2.0 5.0 2.0 0.0 0.0 1.0 0.0 5.0 6.2
Zakkaria El Makrini 12 25.7 37-85 0.435 6-27 0.222 18-28 0.643 1.5 4.8 7.0 0.8 1.2 1.1 0.6 8.2 6.7
Paulo Pinto 2 17.0 2-8 0.250 0-1 0.000 1-4 0.250 1.0 4.5 5.0 1.5 1.0 0.5 1.5 2.5 5
Tozé Brás 1 15.1 3-5 0.600 0-1 0.000 0-0 0.000 0.0 4.0 1.0 0.0 1.0 0.0 1.0 6.0 5.4
Manuel Brito 1 19.8 1-5 0.200 0-1 0.000 0-4 0.000 1.0 4.0 4.0 2.0 0.0 1.0 0.0 2.0 3.7
Zenon Glac 14 36.2 111-230 0.483 37-84 0.440 7-40 0.175 1.0 3.9 2.4 1.8 0.7 1.0 1.6 19.0 6.9
Yannick Louis 13 18.2 58-129 0.450 29-68 0.426 8-12 0.667 0.4 3.4 3.5 0.8 0.8 0.3 0.8 11.8 7.6
Eduardo Barroso 1 16.9 2-7 0.286 0-2 0.000 0-0 0.000 0.0 3.0 0.0 1.0 0.0 3.0 2.0 4.0 3.9
Carlos Miguel Esteves 1 16.8 4-7 0.571 1-3 0.333 2-2 1.000 2.0 3.0 0.0 0.0 0.0 0.0 2.0 11.0 5
Hélder Magalhães 1 16.5 6-11 0.545 3-4 0.750 0-0 0.000 1.0 3.0 1.0 0.0 2.0 1.0 1.0 15.0 6.9
Jovan Cakan 13 8.4 23-37 0.622 2-2 1.000 1-5 0.200 0.5 2.3 1.2 0.3 0.2 0.1 0.4 3.8 6.1
Marko Möckern 14 14.4 43-92 0.467 15-28 0.536 13-21 0.619 0.8 2.1 1.4 0.3 0.6 0.9 0.8 8.1 6.2
José Luís Gaivota 1 12.9 2-9 0.222 2-4 0.500 4-4 1.000 0.0 2.0 1.0 0.0 0.0 0.0 1.0 10.0 6
Alojzy Telej 10 10.6 23-53 0.434 10-19 0.526 3-4 0.750 0.2 1.3 0.3 0.9 0.1 0.1 0.5 5.9 6.5
Bruno André China 1 40.1 6-15 0.400 3-5 0.600 6-8 0.750 1.0 1.0 10.0 2.0 1.0 0.0 4.0 21.0 6.1
Gentil Silveira 1 0.9 0-0 0.000 0-0 0.000 0-0 0.000 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Season Average 6 145 0.468 0.444 0.575 13.5 50.4 30.1 11.0 7.3 7.6 15.3 112.3 40.2
Total 15 3625 659-1409 201-453 165-287 203 756 451 165 109 114 229 1684
Advertisement