Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Aleksander Oleksiuk 12 20.2 53-103 0.515 18-36 0.500 27-35 0.771 0.9 3.0 1.4 1.6 0.3 0.6 1.4 12.6 12.5
Juku Palk 7 14.4 16-33 0.485 2-5 0.400 5-5 1.000 0.7 2.1 3.6 1.3 0.6 0.7 0.7 5.6 7.3
Roko Medin 12 25.8 43-77 0.558 1-2 0.500 20-24 0.833 3.8 11.7 1.4 1.2 0.8 1.6 2.2 8.9 13.8
Ellis Reynolds 19 31.4 175-325 0.538 66-131 0.504 28-53 0.528 0.9 3.7 2.0 1.2 1.7 0.5 1.3 23.4 13.6
Markko Vana 21 27.9 83-175 0.474 13-25 0.520 21-36 0.583 2.6 11.6 4.0 1.1 0.8 0.5 0.9 9.5 12.2
Allan Poltimäe 8 24.4 26-59 0.441 0-6 0.000 11-14 0.786 3.5 10.8 1.6 1.1 1.0 1.2 2.6 7.9 15.1
Indrek Kottise 21 27.6 118-253 0.466 18-58 0.310 17-56 0.304 1.8 6.5 4.0 1.0 0.5 0.6 1.2 12.9 12.1
Kristo Rae 21 23.2 87-182 0.478 6-18 0.333 16-25 0.640 2.3 11.1 1.9 0.8 0.5 1.3 1.6 9.3 11.9
Eughan Watson 4 18.9 16-32 0.500 1-6 0.167 3-4 0.750 1.8 5.2 2.0 0.8 1.2 0.0 0.0 9.0 11.5
Raigardas Kreniauskas 21 30.5 170-298 0.570 41-83 0.494 46-67 0.687 1.1 4.1 8.8 0.7 1.7 0.3 0.7 20.3 16.1
Gunnar Sepp 19 19.7 76-177 0.429 21-58 0.362 23-31 0.742 0.5 2.6 0.8 0.7 0.6 0.9 0.8 10.3 9.8
Peedu Sarapuu 17 22.6 99-204 0.485 31-79 0.392 42-45 0.933 0.6 2.8 3.3 0.5 0.6 0.2 0.9 15.9 13.9
Alan Eek 21 21.7 67-151 0.444 8-21 0.381 29-41 0.707 1.6 7.0 4.5 0.4 0.8 1.0 1.8 8.1 10.4
Gleb Trofimov 1 12.4 1-3 0.333 1-3 0.333 0-0 0.000 1.0 1.0 0.0 0.0 1.0 0.0 0.0 3.0 7.6
Season Average 15 360 0.497 0.427 0.661 15.8 62.5 32.1 8.8 8.3 7.2 12.1 122.6 181.2
Total 21 5040 1030-2072 227-531 288-436 332 1313 674 185 174 151 254 2575
Advertisement