Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Juan Martínez Vara 22 42.1 176-389 0.452 65-147 0.442 93-129 0.721 1.6 6.5 11.2 1.5 1.4 0.2 3.0 23.2 7.3
Miguel Pretel 21 17.7 71-152 0.467 7-16 0.438 15-30 0.500 0.9 3.0 3.5 0.7 0.5 0.8 0.5 7.8 6.5
Patxi Irisarri 22 8.5 44-84 0.524 18-40 0.450 12-22 0.545 0.2 1.0 2.1 0.2 0.5 0.3 0.5 5.4 6.4
Xavier Fuster 19 33.9 117-271 0.432 36-92 0.391 10-37 0.270 0.6 3.3 8.9 0.9 0.5 0.7 3.6 14.7 6
José Iduarte 20 13.4 56-104 0.538 11-19 0.579 8-20 0.400 1.0 3.6 2.8 0.4 0.2 1.0 0.9 6.6 5.8
Juan Luis Ayerdi 22 32.9 194-319 0.608 14-38 0.368 46-71 0.648 1.8 6.0 0.2 1.2 0.9 1.4 2.8 20.4 5.7
Cosme Alborés 11 2.8 4-16 0.250 2-7 0.286 4-4 1.000 0.1 0.3 0.4 0.1 0.0 0.0 0.9 1.3 NR
Israel peralta 15 5.0 23-33 0.697 8-10 0.800 7-12 0.583 0.3 0.9 0.9 0.1 0.1 0.0 0.1 4.1 5
Jesús Urraca 19 29.2 80-172 0.465 12-38 0.316 8-30 0.267 1.5 5.2 1.8 1.6 0.2 0.8 2.4 9.5 4.9
David Barea 22 29.0 114-234 0.487 13-40 0.325 17-60 0.283 1.7 6.7 0.1 1.7 0.3 1.0 2.6 11.7 4.6
Ramón Hermoso 22 29.4 98-211 0.464 12-22 0.545 33-51 0.647 2.7 8.0 4.1 0.9 0.6 0.4 1.5 11.0 4.3
Roger Vilarnau 22 9.4 32-71 0.451 7-17 0.412 4-10 0.400 0.4 2.0 0.5 0.8 0.1 0.2 1.0 3.4 4.1
Lopo Oya 3 9.1 1-7 0.143 0-1 0.000 1-2 0.500 1.3 3.0 0.0 1.0 0.3 0.3 1.0 1.0 3
Season Average 18 408.1 0.490 0.421 0.540 12.3 44.9 34.2 9.9 5.1 6.5 18.6 112.9 100.7
Total 22 5305 1010-2063 205-487 258-478 271 987 752 218 113 143 410 2483
Advertisement