Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Pablo Algaba 9 42.3 49-85 0.576 2-2 1.000 17-24 0.708 2.8 13.1 6.1 2.2 0.2 0.2 3.0 13.0 4.6
José Ángel Carul 1 12.8 2-2 1.000 1-1 1.000 3-3 1.000 0.0 3.0 1.0 0.0 0.0 1.0 3.0 8.0 6.4
Josep Lluís Puig 9 33.6 76-137 0.555 25-45 0.556 23-36 0.639 0.8 3.8 2.2 2.0 0.3 1.1 3.0 22.2 6
Herve Bon 8 13.4 27-39 0.692 2-3 0.667 9-14 0.643 0.9 3.6 4.2 1.4 0.0 0.1 2.8 8.1 5.8
Quinto Guitián 8 35.4 56-124 0.452 12-32 0.375 20-29 0.690 0.8 4.0 10.1 1.2 0.8 0.6 1.4 18.0 7.8
Javier Manuel Vitón 9 37.6 76-151 0.503 22-33 0.667 10-15 0.667 1.2 4.4 5.7 0.8 2.2 0.1 1.2 20.4 6
Miguel Borrego 9 17.3 24-56 0.429 7-16 0.438 5-7 0.714 0.6 2.7 4.8 0.3 0.3 0.9 1.1 6.7 6.4
Ignacio Compains 2 13.5 6-10 0.600 1-3 0.333 6-8 0.750 0.5 0.5 4.5 0.5 0.5 0.0 1.0 9.5 5.5
Eneko Zuzuarregi 9 34.6 57-116 0.491 10-20 0.500 5-18 0.278 2.0 6.3 1.3 1.1 0.6 0.2 0.9 14.3 3.7
Miguel Macabeo 7 14.9 24-41 0.585 3-6 0.500 5-14 0.357 0.9 2.3 3.1 1.0 0.3 0.4 0.7 8.0 4.9
Manuel Ruiz 5 4.1 7-14 0.500 3-8 0.375 0-0 0.000 0.2 0.2 0.4 0.0 0.0 0.2 0.6 3.4 7.4
Himar Govea 9 10.5 24-45 0.533 8-13 0.615 3-4 0.750 0.0 2.8 1.2 0.3 0.2 0.0 0.6 6.6 5.2
Ignasi Jover 1 11.2 4-6 0.667 0-1 0.000 0-0 0.000 0.0 1.0 4.0 1.0 0.0 0.0 0.0 8.0 5.5
Juan Sáez Marzo 1 10.4 1-1 1.000 0-0 0.000 2-2 1.000 0.0 4.0 0.0 1.0 0.0 2.0 0.0 4.0 5.8
Season Average 6 154.3 0.524 0.525 0.621 9.7 42.8 38.3 10.2 4.9 4.0 14.9 118.9 35.4
Total 9 2160 433-827 96-183 108-174 87 385 345 92 44 36 134 1070
Advertisement