Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Sonny Destura 20 32.3 85-191 0.445 8-32 0.250 29-50 0.580 0.8 3.0 6.6 1.2 0.2 0.4 2.7 10.4 8.2
Lucky Martinez 18 32.3 133-258 0.516 27-60 0.450 38-61 0.623 1.2 4.9 3.6 1.4 0.4 0.7 1.0 18.4 11.5
Terkel Becker 20 31.4 110-179 0.615 0-6 0.000 41-52 0.788 2.4 8.2 6.3 2.1 0.6 1.6 2.2 13.0 10.7
Kent Richard 20 30.9 170-285 0.596 16-39 0.410 48-77 0.623 1.8 9.6 2.0 1.0 0.7 1.4 2.8 20.2 12.7
Buck Gleason 20 30.3 176-352 0.500 43-105 0.410 39-51 0.765 1.9 4.3 2.2 1.4 0.6 0.6 2.3 21.7 7.6
Salvador Milán Borja 20 17.4 100-185 0.541 12-25 0.480 7-27 0.259 1.6 5.7 0.4 1.5 0.7 0.8 0.8 11.0 11.5
Rafał Dymiński 20 17.3 56-102 0.549 2-4 0.500 29-37 0.784 2.3 6.8 2.6 1.2 0.3 0.8 2.3 7.2 12.3
Stanisław Oscenda 20 16.7 56-116 0.483 16-37 0.432 14-20 0.700 0.4 2.0 1.0 0.6 0.6 0.6 1.2 7.1 10.2
Franciszek Byra 18 16.7 59-122 0.484 15-44 0.341 11-15 0.733 0.7 2.9 1.4 0.4 0.6 0.7 1.2 8.0 9.4
Paweł Poręba 20 16.2 50-107 0.467 9-31 0.290 9-17 0.529 0.8 2.2 4.4 0.5 0.6 0.2 1.2 5.9 10.6
Waldemar Bierc 8 14.9 15-34 0.441 2-6 0.333 6-13 0.462 0.4 2.0 1.1 0.6 0.2 0.6 0.9 4.8 6.5
Season Average 19 440.9 0.523 0.386 0.645 13.9 49.6 30.5 11.3 5.4 8.0 17.8 122.0 191.5
Total 20 4850 1010-1931 150-389 271-420 279 992 610 226 108 160 357 2441
Advertisement