Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Médoune Diangola 5 26.2 29-59 0.492 2-6 0.333 10-14 0.714 2.6 7.2 5.6 1.0 2.2 2.6 1.0 14.0 8.7
Jesús Medina Paz 2 42.0 20-36 0.556 2-4 0.500 3-6 0.500 2.5 6.5 2.5 2.0 2.5 2.5 1.0 22.5 7.1
Safa Çömlekçi 5 24.6 9-25 0.360 0-1 0.000 5-10 0.500 4.2 8.8 2.4 2.0 2.0 2.0 1.2 4.6 7.9
Zufri Irwansyah 1 22.9 2-9 0.222 2-4 0.500 2-2 1.000 0.0 5.0 3.0 2.0 4.0 2.0 1.0 8.0 6.2
Luo Lvtian 1 11.6 2-5 0.400 0-0 0.000 1-2 0.500 0.0 3.0 1.0 2.0 0.0 2.0 1.0 5.0 6
Mu Jiachao 5 23.7 23-45 0.511 0-4 0.000 3-4 0.750 2.6 8.2 0.8 0.8 1.2 1.8 0.2 9.8 9.6
Yang Xinpeng 3 36.1 15-36 0.417 2-13 0.154 1-3 0.333 2.0 4.3 7.3 1.3 2.3 1.7 1.7 11.0 6.2
Salman Tayeb 5 24.4 31-58 0.534 6-14 0.429 8-12 0.667 0.6 2.6 3.2 1.2 1.2 1.6 1.6 15.2 6.8
Mao Fawei 5 29.1 23-62 0.371 2-15 0.133 8-15 0.533 2.8 9.2 2.0 0.8 2.4 1.2 1.2 11.2 8.4
Pei Chongli 13 35.8 91-186 0.489 22-69 0.319 11-37 0.297 1.2 5.0 9.1 0.9 1.5 1.2 0.8 16.5 5.3
Mo Ziwei 10 12.9 31-63 0.492 4-11 0.364 1-10 0.100 0.9 3.4 1.0 0.3 0.4 1.1 1.4 6.7 4.2
Stefano Archimalo 1 28.6 6-18 0.333 1-6 0.167 1-2 0.500 0.0 2.0 2.0 1.0 2.0 1.0 0.0 14.0 8.9
Vitorino Leme Araújo 1 48.0 2-11 0.182 0-1 0.000 2-2 1.000 3.0 9.0 4.0 2.0 5.0 1.0 3.0 6.0 5.7
Mikey Easter 13 35.6 87-170 0.512 9-17 0.529 31-41 0.756 2.2 7.2 4.1 1.8 0.4 0.8 2.6 16.5 4.6
Manuel Esteban Tomambo 4 42.6 46-83 0.554 14-31 0.452 10-17 0.588 1.2 7.5 11.0 1.0 3.5 0.8 2.8 29.0 10.8
Péter Ignácz 3 23.8 20-32 0.625 2-4 0.500 6-8 0.750 3.0 7.7 1.7 0.7 2.0 0.7 1.3 16.0 8.6
Dao Shuohang 13 36.0 72-172 0.419 8-38 0.211 18-48 0.375 1.7 5.3 7.7 2.0 1.2 0.5 2.4 13.1 4.5
Terrance Lahaye 13 38.4 57-140 0.407 9-19 0.474 12-30 0.400 3.7 11.9 3.7 1.5 0.7 0.5 3.5 10.4 2.8
Wang Licai 10 12.3 25-54 0.463 8-17 0.471 7-11 0.636 0.7 1.7 4.2 0.3 0.3 0.4 0.8 6.5 5.2
Tracy Schaeffer 10 18.5 49-102 0.480 21-43 0.488 5-12 0.417 0.4 0.8 1.0 1.0 0.9 0.4 1.1 12.4 5
Zeng Cunhao 6 8.6 6-18 0.333 0-4 0.000 0-0 0.000 0.3 1.8 1.7 0.2 0.0 0.3 1.2 2.0 3.3
Su Hengkai 3 11.8 7-9 0.778 2-3 0.667 2-2 1.000 0.7 1.3 3.7 0.3 0.3 0.3 1.3 6.0 3.4
Zhou Huijiang 6 8.6 12-29 0.414 5-11 0.455 2-5 0.400 0.0 0.8 1.8 0.5 0.2 0.3 0.7 5.2 4.3
Sima Shuolei 5 7.9 12-26 0.462 7-12 0.583 3-4 0.750 0.2 0.6 0.2 0.2 1.0 0.2 0.4 6.8 6.1
Blair Sanders 12 11.3 11-40 0.275 2-10 0.200 1-6 0.167 0.4 2.2 2.3 0.6 0.3 0.2 0.6 2.1 2.6
Li Han Shern 13 38.4 97-215 0.451 6-38 0.158 35-50 0.700 2.3 7.7 0.2 1.4 0.7 0.2 2.2 18.1 2.9
Cai Dagui 1 3.8 0-1 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 NR
Yang Erping 1 12.0 1-6 0.167 0-1 0.000 0-0 0.000 0.0 2.0 0.0 1.0 0.0 0.0 0.0 2.0 3.6
Season Average 6 155.2 0.460 0.343 0.533 14.8 48.4 33.3 9.9 9.6 7.4 14.5 105.3 30.9
Total 18 4345 786-1710 136-396 188-353 266 871 600 179 172 134 261 1896
Advertisement