Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Deng Antai 1 14.0 5-8 0.625 3-5 0.600 3-5 0.600 0.0 0.0 5.0 1.0 0.0 0.0 0.0 16.0 6.5
Pan Chongbin 1 26.4 5-9 0.556 2-3 0.667 0-0 0.000 3.0 4.0 1.0 1.0 1.0 3.0 1.0 12.0 4.9
Wang Dalin 1 2.4 1-1 1.000 1-1 1.000 0-0 0.000 1.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0 NR
Liu Daolin 1 29.0 4-7 0.571 1-2 0.500 2-3 0.667 1.0 7.0 5.0 1.0 1.0 0.0 1.0 11.0 6.6
Li Dasheng 1 10.2 1-2 0.500 0-0 0.000 0-0 0.000 1.0 1.0 2.0 1.0 0.0 0.0 1.0 2.0 3.3
Hou Fahong 1 20.7 7-11 0.636 3-3 1.000 0-0 0.000 3.0 6.0 0.0 0.0 2.0 1.0 0.0 17.0 7.3
Zhang Faqiang 1 9.4 2-4 0.500 1-1 1.000 0-0 0.000 0.0 3.0 0.0 0.0 0.0 0.0 1.0 5.0 2.9
Xie Guolei 20 43.3 158-394 0.401 62-129 0.481 36-66 0.545 1.6 5.4 8.2 2.2 1.8 1.5 2.1 20.7 7.5
Li Haien 1 27.3 3-10 0.300 0-2 0.000 0-0 0.000 0.0 4.0 6.0 0.0 1.0 1.0 1.0 6.0 7
Mao Jianbin 1 18.3 2-7 0.286 1-1 1.000 0-0 0.000 1.0 4.0 5.0 1.0 2.0 0.0 0.0 5.0 6.2
Lin Kangxian 1 0.5 0-0 0.000 0-0 0.000 0-0 0.000 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 NR
Sze Ko Wah 20 31.1 102-223 0.457 13-27 0.481 24-38 0.632 2.4 9.6 8.5 1.0 1.2 1.6 1.0 12.0 5.5
Mao Kunxiang 1 38.6 10-20 0.500 1-7 0.143 2-4 0.500 2.0 6.0 5.0 1.0 1.0 0.0 1.0 23.0 5.3
Zhang Liping 20 29.7 86-191 0.450 9-21 0.429 12-28 0.429 2.6 10.1 0.1 2.4 0.7 0.6 3.0 9.6 6.6
Naiman Mamay 1 39.4 6-15 0.400 2-5 0.400 1-2 0.500 0.0 4.0 0.0 0.0 1.0 0.0 2.0 15.0 4.4
Mo Pingbiao 1 27.3 9-15 0.600 1-2 0.500 0-0 0.000 1.0 11.0 4.0 2.0 1.0 3.0 4.0 19.0 7.3
Qin Renwei 1 34.1 8-13 0.615 0-0 0.000 0-0 0.000 2.0 12.0 3.0 2.0 2.0 4.0 2.0 16.0 5.5
He Renyao 20 20.1 40-106 0.377 14-41 0.341 8-19 0.421 0.4 2.2 2.8 0.8 1.0 0.6 1.2 5.1 5.6
Yao Sai Yin 20 20.7 77-196 0.393 20-51 0.392 16-27 0.593 1.0 4.2 1.4 0.6 1.2 0.8 1.8 9.5 6.3
Hua Shuochao 1 20.4 7-8 0.875 2-3 0.667 0-0 0.000 1.0 7.0 3.0 2.0 1.0 0.0 1.0 16.0 7.6
Sun Xiangyan 1 37.3 11-17 0.647 0-0 0.000 1-5 0.200 1.0 9.0 0.0 4.0 1.0 0.0 5.0 23.0 3.9
Cai Xufeng 1 41.5 5-16 0.312 0-0 0.000 1-6 0.167 10.0 15.0 11.0 3.0 0.0 0.0 5.0 11.0 3.4
Mao Yilun 1 17.3 4-6 0.667 2-2 1.000 0-0 0.000 0.0 4.0 4.0 0.0 0.0 0.0 1.0 10.0 8.4
Shangguan Youwen 20 27.5 50-132 0.379 7-27 0.259 16-29 0.552 1.0 4.4 0.2 2.2 1.2 1.1 1.4 6.2 5.2
Du Yuanda 20 32.6 94-255 0.369 26-65 0.400 25-36 0.694 1.0 4.3 0.2 2.2 1.8 0.0 0.9 12.0 5.6
Jiang Yunkai 20 35.0 127-213 0.596 3-10 0.300 35-61 0.574 3.8 12.4 4.4 1.8 1.1 1.7 2.2 14.6 8.7
Song Zeyao 1 35.4 7-11 0.636 3-5 0.600 1-4 0.250 2.0 8.0 0.0 2.0 3.0 2.0 3.0 18.0 3.4
Cheng Zhongrong 1 11.6 2-6 0.333 0-1 0.000 0-0 0.000 0.0 1.0 3.0 0.0 2.0 0.0 4.0 4.0 7.1
Zhai Zongyong 1 13.6 2-4 0.500 1-1 1.000 0-0 0.000 0.0 1.0 6.0 1.0 1.0 0.0 0.0 5.0 4
Shi Zuyang 1 5.2 1-3 0.333 0-0 0.000 0-0 0.000 1.0 2.0 2.0 0.0 0.0 0.0 0.0 2.0 6.8
Season Average 6 176 0.439 0.429 0.550 14.1 52.9 26.5 12.9 10.0 7.9 14.0 92.4 37.9
Total 22 5280 836-1903 178-415 183-333 311 1164 583 283 221 174 307 2033
Advertisement