Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
F.J. Aguirre 22 32.8 113-206 0.549 3-12 0.250 37-71 0.521 2.1 8.9 0.0 1.5 0.3 1.4 2.4 12.1 5.2
Andrew Joel Copina 22 28.7 86-173 0.497 11-35 0.314 39-77 0.506 1.8 6.9 0.1 1.7 0.3 1.0 2.0 10.1 5.1
Ivan Escanlar 22 28.9 125-263 0.475 38-79 0.481 39-50 0.780 0.4 3.1 1.4 2.9 0.9 0.7 1.2 14.9 5
Alfred Jereza 22 32.7 165-330 0.500 59-114 0.518 17-61 0.279 0.5 3.5 0.0 1.7 0.4 0.4 2.5 18.5 5.4
Ken Manalastas 19 3.7 24-42 0.571 11-21 0.524 3-7 0.429 0.2 0.3 0.2 0.2 0.1 0.2 0.7 3.3 NR
Jake Maxilom 22 11.9 34-64 0.531 1-9 0.111 6-12 0.500 0.2 1.1 1.9 0.7 0.1 0.4 0.9 3.4 4.6
Kondrad Mirasol 22 20.3 100-207 0.483 26-60 0.433 11-35 0.314 0.8 2.6 5.5 1.3 0.2 0.2 2.0 10.8 6.7
Edmond Morallos 22 32.3 132-242 0.545 26-41 0.634 50-73 0.685 2.3 8.3 8.0 1.5 0.6 0.1 3.3 15.5 5.6
Alex Evan Nazario 22 36.8 182-367 0.496 51-117 0.436 38-70 0.543 1.8 6.0 9.0 2.0 1.4 1.0 1.8 20.6 5.6
Samuel Sammy Pulido 3 17.5 6-11 0.545 0-0 0.000 0-0 0.000 0.3 5.3 4.3 0.7 0.3 1.0 0.3 4.0 4.8
Charlemagne Roy Rebita 6 0.6 0-1 0.000 0-0 0.000 0-0 0.000 0.0 0.2 0.0 0.0 0.0 0.0 0.3 0.0 NR
Cristobal Sosa 19 15.6 51-110 0.464 8-21 0.381 13-26 0.500 1.2 4.5 5.4 0.7 0.2 0.2 1.3 6.5 6.2
Alfred Ronaldo Yanguas 1 0.1 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Season Average 17 411.9 0.505 0.460 0.525 11.0 45.2 31.3 14.3 4.5 5.5 18.0 114.7 92.8
Total 22 5355 1018-2016 234-509 253-482 241 994 688 314 98 121 395 2523
Advertisement