Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Manuel Angelov 22 18.8 74-191 0.387 20-53 0.377 37-42 0.881 0.7 2.7 0.9 0.7 0.5 0.2 0.5 9.3 14.4
Mende Martinoski 22 21.7 79-189 0.418 19-44 0.432 40-46 0.870 1.0 4.0 1.6 1.3 0.5 0.2 1.0 9.9 10.4
Kristijan Toshevski 21 26.3 75-193 0.389 16-56 0.286 37-50 0.740 0.8 2.7 4.5 0.9 0.7 0.2 1.3 9.7 12.9
Avdyl Abdurrahmani 20 31.1 129-260 0.496 19-61 0.311 77-84 0.917 0.8 3.8 6.4 0.6 0.9 0.2 1.8 17.7 18.7
Arben Curri 20 31.1 100-210 0.476 6-32 0.188 51-56 0.911 1.4 6.8 4.0 0.7 1.0 0.6 2.2 12.8 18.5
Cvetko Naunov 20 30.8 75-202 0.371 8-38 0.211 59-65 0.908 0.6 3.4 6.9 0.6 0.8 0.4 2.3 10.8 15.3
Boro Manev 18 28.9 143-229 0.624 9-17 0.529 61-63 0.968 1.5 8.6 2.1 0.6 0.5 0.7 2.2 19.8 18.2
Oliver Lekov 17 17.0 21-63 0.333 1-5 0.200 17-19 0.895 1.2 4.7 0.6 0.9 0.2 0.3 1.5 3.5 10.2
Renátó Adamkó 12 31.0 81-129 0.628 0-1 0.000 25-30 0.833 2.8 10.8 1.8 1.2 0.4 1.2 2.6 15.6 17.1
Haralampo Bojkovski 12 16.5 9-49 0.184 2-11 0.182 8-9 0.889 1.3 3.8 1.1 1.2 0.2 0.2 1.1 2.3 7.9
Razmo Lalchevski 10 31.6 80-123 0.650 1-2 0.500 27-29 0.931 2.2 8.7 0.4 1.5 0.3 1.1 1.9 18.8 16.4
Matejas Tasev 5 16.4 5-23 0.217 0-5 0.000 4-6 0.667 1.8 4.8 1.0 1.0 1.0 0.8 0.2 2.8 6.8
Juozas Bockauskas 3 22.7 7-18 0.389 2-7 0.286 11-12 0.917 0.3 1.7 5.3 1.7 0.7 0.0 2.3 9.0 17.9
Gonzalo Osma 3 29.2 22-39 0.564 2-5 0.400 3-8 0.375 2.3 9.0 0.7 2.0 0.3 0.0 2.3 16.3 17.4
Stevce Fotev 2 45.2 2-21 0.095 1-11 0.091 2-4 0.500 2.0 6.0 3.5 3.0 1.0 0.5 2.5 3.5 7.5
Season Average 14 355.3 0.465 0.305 0.878 11.4 47.8 28.0 8.7 5.7 3.8 15.3 107.7 199.2
Total 22 5330 902-1939 106-348 459-523 251 1051 615 191 125 84 336 2369
Advertisement