Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Diogo Abia 22 18.8 77-182 0.423 19-56 0.339 10-35 0.286 0.8 2.3 2.0 0.6 0.5 0.0 0.9 8.3 6
Maro Cardigonde 22 41.4 141-277 0.509 12-30 0.400 38-52 0.731 2.0 8.5 8.3 2.0 0.8 0.4 3.5 15.1 2.9
Hadrián Caxiao 22 11.9 69-122 0.566 23-38 0.605 6-22 0.273 1.1 2.6 1.6 0.4 0.2 0.5 0.3 7.6 5.1
Noel Fernández Cueto 22 40.2 185-377 0.491 69-138 0.500 56-79 0.709 0.9 4.2 9.0 1.2 1.2 1.2 2.0 22.5 7.5
Ignacio Val 22 13.6 55-102 0.539 13-29 0.448 15-38 0.395 0.6 1.5 1.6 1.0 0.2 0.7 1.5 6.3 5
Ignacio Villaseñor 22 31.0 132-242 0.545 7-27 0.259 36-53 0.679 1.4 4.5 1.5 2.0 0.5 0.3 2.0 14.0 3.5
David Vizcaino 22 35.5 113-264 0.428 26-58 0.448 35-51 0.686 3.2 11.2 4.6 1.5 1.4 0.3 2.2 13.0 5
Alfonso Añón 21 36.1 168-340 0.494 50-111 0.450 21-68 0.309 1.3 4.9 1.4 1.9 1.3 0.2 1.6 19.4 5.4
Rafael LLamazares 21 13.0 56-109 0.514 12-27 0.444 9-16 0.562 0.9 2.9 4.0 0.4 0.3 0.0 0.7 6.3 5.7
Sergio Calle 9 2.6 10-14 0.714 1-3 0.333 2-3 0.667 0.1 0.2 0.6 0.2 0.1 0.0 0.7 2.6 NR
David Delsams 6 2.8 2-4 0.500 0-1 0.000 2-2 1.000 0.0 0.5 0.8 0.2 0.0 0.0 0.5 1.0 NR
Remigio Vázquez 4 3.3 2-5 0.400 0-0 0.000 4-4 1.000 0.2 0.8 1.2 0.5 0.0 0.0 0.2 2.0 NR
Daniel Surrell 1 13.2 2-4 0.500 2-3 0.667 0-0 0.000 1.0 2.0 3.0 0.0 0.0 0.0 0.0 6.0 5.2
Season Average 17 410 0.496 0.449 0.553 12.1 42.6 34.6 11.2 6.4 3.5 15.0 113.3 84.1
Total 22 5330 1012-2042 234-521 234-423 267 937 762 246 141 78 331 2492
Advertisement