Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Kalle Carlsson 13 7.8 18-42 0.429 6-10 0.600 2-8 0.250 0.2 1.3 2.1 0.3 0.2 0.5 0.2 3.4 4.5
Nils Cronstrand 22 38.5 215-407 0.528 82-152 0.539 61-114 0.535 0.7 3.0 3.8 1.7 1.0 0.4 3.3 26.0 6.9
Benny Hagelner 22 37.5 150-298 0.503 30-68 0.441 15-47 0.319 1.2 6.0 7.5 1.9 0.8 0.1 2.6 15.7 5.7
Kjell Ivarsson 20 33.6 140-247 0.567 6-15 0.400 34-57 0.596 3.0 11.2 0.2 1.5 0.6 0.4 2.6 16.0 5.9
Per Landing 11 2.5 3-13 0.231 0-5 0.000 3-4 0.750 0.1 0.5 0.6 0.1 0.0 0.0 0.4 0.8 NR
Sten Malmhall 22 13.2 63-120 0.525 16-33 0.485 37-53 0.698 0.3 1.5 2.5 0.5 0.5 0.6 1.4 8.1 5.8
Anders Nilsson 22 31.3 103-218 0.472 20-47 0.426 44-75 0.587 1.4 6.8 5.6 1.3 0.5 0.8 1.5 12.3 5.2
Ulf Ohlborn 16 27.2 75-176 0.426 14-46 0.304 15-29 0.517 0.6 3.1 2.1 1.4 0.8 0.4 3.1 11.2 5.4
Noel Rolandsson 17 10.3 31-75 0.413 7-17 0.412 16-28 0.571 0.6 2.3 2.3 0.4 0.5 0.3 1.0 5.0 5.1
Mansour Shariff 8 18.8 18-54 0.333 4-10 0.400 8-12 0.667 1.4 4.8 1.6 0.9 0.5 0.4 2.0 6.0 4.9
Mikael Thorflod 22 36.0 130-230 0.565 11-19 0.579 22-65 0.338 2.7 9.9 5.0 2.1 0.5 1.9 2.7 13.3 5.5
Magnus Thorhult 18 10.4 37-74 0.500 5-16 0.312 10-17 0.588 0.5 2.1 2.8 0.3 0.2 0.1 0.8 4.9 4.3
Magnus Westman 20 11.9 50-96 0.521 13-29 0.448 13-25 0.520 0.2 1.2 2.4 0.2 0.4 0.4 1.0 6.3 5.8
Season Average 18 417.7 0.504 0.458 0.524 11.3 47.0 34.3 11.2 5.6 5.6 19.6 116.4 97.3
Total 22 5430 1033-2050 214-467 280-534 248 1035 754 246 124 124 431 2560
Advertisement