Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Moritz Amberg 13 22.0 35-94 0.372 0-3 0.000 4-16 0.250 2.6 8.6 1.7 1.4 0.8 0.8 1.3 5.7 6.6
Muneer Kazi 13 30.9 75-204 0.368 30-79 0.380 9-30 0.300 1.2 4.9 4.5 1.3 1.7 1.2 2.9 14.5 7.4
Irio Mota Duarte 13 23.3 45-120 0.375 10-31 0.323 10-14 0.714 3.3 8.2 0.0 1.2 1.3 0.6 1.4 8.5 6.2
Idan Blumenfeld 10 30.2 31-86 0.360 4-13 0.308 17-26 0.654 3.6 12.2 4.7 1.1 2.5 1.4 1.5 8.3 9.4
Robi Dedek 10 30.5 51-116 0.440 4-11 0.364 19-27 0.704 3.1 9.6 2.7 1.4 1.8 0.1 2.8 12.5 7.9
Winston Ochoa 10 21.4 41-98 0.418 7-23 0.304 13-18 0.722 0.8 3.9 5.9 0.3 0.7 0.4 1.2 10.2 7.6
Ezra Puckett 10 29.7 36-112 0.321 8-33 0.242 4-8 0.500 0.9 3.5 6.0 1.0 1.8 0.8 2.5 8.4 6.9
Gérémy Toutain 10 19.7 52-115 0.452 12-37 0.324 4-9 0.444 1.1 3.3 1.1 1.0 1.2 1.0 1.8 12.0 9.1
Yu Ting Fung 5 47.8 30-85 0.353 7-25 0.280 16-25 0.640 4.0 12.0 2.6 3.2 3.0 2.8 2.6 16.6 6.2
Hamed Amenzi 3 15.3 6-18 0.333 1-6 0.167 0-4 0.000 0.0 0.7 3.7 0.3 0.7 0.7 0.7 4.3 6.9
Krystian Babula 3 47.8 24-61 0.393 5-13 0.385 3-6 0.500 4.7 12.3 8.0 1.3 2.7 1.3 2.7 18.7 7.1
Román Ochoa 3 16.4 5-12 0.417 0-0 0.000 2-4 0.500 0.3 3.3 2.7 0.7 0.7 0.3 3.3 4.0 4.5
Elias Subbelrath 3 16.9 13-33 0.394 2-4 0.500 4-4 1.000 1.0 2.7 1.3 0.7 0.7 0.3 1.7 10.7 6.1
Manas Tleshpayev 3 33.4 31-64 0.484 9-19 0.474 4-6 0.667 2.3 5.3 3.7 2.0 1.7 0.3 1.0 25.0 5.5
Valentin Apostol 2 15.4 3-15 0.200 2-7 0.286 2-4 0.500 1.5 2.5 0.5 1.5 0.5 0.0 1.5 5.0 4.9
Danyel Bayramov 1 13.0 1-3 0.333 0-1 0.000 0-2 0.000 0.0 1.0 2.0 0.0 1.0 1.0 0.0 2.0 4
Arby de Cadiz 1 48.0 10-29 0.345 0-0 0.000 0-2 0.000 7.0 28.0 5.0 0.0 0.0 3.0 3.0 20.0 8.8
Veikko Pöllönen 1 48.0 6-29 0.207 2-8 0.250 0-0 0.000 5.0 11.0 5.0 3.0 2.0 2.0 3.0 14.0 4.8
Tin Yau Chee 1 48.0 6-15 0.400 1-2 0.500 0-0 0.000 5.0 15.0 5.0 6.0 2.0 5.0 3.0 13.0 11
Season Average 6 164.2 0.383 0.330 0.541 18.0 57.1 26.6 10.1 12.1 7.5 16.0 86.9 43.7
Total 14 3120 501-1309 104-315 111-205 252 800 373 142 170 105 224 1217
Advertisement