Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Juan Antonio Maestre 16 35.0 113-262 0.431 42-95 0.442 24-36 0.667 2.0 6.2 4.4 1.4 1.2 1.1 1.4 18.2 9
Lluís Calderón 16 33.9 148-331 0.447 51-126 0.405 23-29 0.793 0.9 3.8 4.4 0.9 1.3 0.2 1.2 23.1 12.7
Károly Nemes 13 33.4 78-172 0.453 23-56 0.411 10-25 0.400 0.8 2.9 3.3 1.7 1.4 0.4 2.2 14.5 8.8
Dwayne Carson 16 32.9 81-161 0.503 7-21 0.333 26-30 0.867 3.4 12.8 4.4 1.6 1.0 1.2 1.5 12.2 10.9
Tore Lian 16 25.6 46-100 0.460 5-13 0.385 8-8 1.000 2.0 7.7 1.6 0.9 0.7 0.8 2.8 6.6 10.2
Zoltán Szögi 14 22.8 47-126 0.373 8-29 0.276 12-16 0.750 0.9 2.4 3.2 1.0 0.6 0.5 1.4 8.1 8.4
Meïssa Sina 16 22.2 42-93 0.452 2-3 0.667 7-12 0.583 1.7 5.9 1.8 0.8 0.2 0.8 1.4 5.8 9.3
Kam Pui 16 15.6 91-155 0.587 34-62 0.548 20-24 0.833 0.7 2.6 1.8 0.6 0.4 0.2 1.6 14.8 11
Carlos Gastelum 16 14.9 37-80 0.462 6-11 0.545 17-21 0.810 1.4 4.9 2.3 0.4 0.4 0.8 1.2 6.1 8.6
Árpád Keresztély 16 12.9 22-58 0.379 6-24 0.250 8-14 0.571 0.9 2.2 1.6 0.6 0.3 0.3 1.0 3.6 4.7
Season Average 16 384 0.458 0.418 0.721 13.5 47.6 26.1 8.8 6.8 5.7 14.2 102.9 145.4
Total 17 3840 705-1538 184-440 155-215 230 809 443 150 115 97 241 1749
Best Performances
 
 
Olivier Tran
53 Points
 
 
Carlos Gastelum
27 Rebounds
 
 
János Kazinczy
15 Assists
 
 
Carlos Gastelum
10 Blocks
Advertisement