Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Jovan Anđelinović 22 38.0 190-418 0.455 69-141 0.489 60-77 0.779 1.0 3.5 2.9 1.1 1.0 0.1 3.3 23.1 6.9
Manuel Carriazo 4 35.5 27-56 0.482 4-6 0.667 7-9 0.778 2.0 6.5 3.0 1.5 1.0 0.8 2.2 16.2 4.6
Jiří Grünwald 15 7.3 32-58 0.552 9-15 0.600 6-9 0.667 0.5 1.4 0.0 0.3 0.1 0.2 1.0 5.3 4.5
Pierre Landreau 22 32.5 103-243 0.424 13-27 0.481 29-62 0.468 1.5 6.6 4.2 1.1 0.8 1.4 2.9 11.3 2.4
Matthew Langford 13 6.3 20-39 0.513 4-11 0.364 2-7 0.286 0.5 1.6 1.0 0.2 0.3 0.0 0.7 3.5 4.5
Nikita Lazarov 21 8.1 23-38 0.605 2-4 0.500 8-15 0.533 0.6 2.4 1.3 0.2 0.2 0.2 0.4 2.7 4.1
Abubaka Ozanne 22 16.4 44-95 0.463 7-17 0.412 15-22 0.682 0.5 2.2 6.0 0.6 0.2 0.1 0.9 5.0 4.5
Kai Pajarinen 18 11.6 34-72 0.472 7-8 0.875 13-22 0.591 0.4 2.8 2.3 0.3 0.2 0.1 0.9 4.9 3.7
Giovanni Ramos 22 36.0 127-282 0.450 13-27 0.481 41-87 0.471 3.3 11.4 6.5 2.0 0.7 0.5 3.8 14.0 4.8
Mai Ting 22 35.6 159-367 0.433 57-148 0.385 33-47 0.702 1.0 4.4 0.6 1.5 0.5 0.4 1.6 18.5 4
Juan Antonio Tupper 12 4.3 11-22 0.500 2-6 0.333 4-6 0.667 0.2 1.0 0.8 0.0 0.1 0.0 0.2 2.3 4.2
Somsak Wicharn 18 13.8 51-102 0.500 16-34 0.471 12-17 0.706 0.2 1.6 1.5 0.6 0.6 0.1 1.6 7.2 3.9
Eloy Zapata 18 44.8 133-300 0.443 31-86 0.360 28-54 0.519 1.0 4.2 9.3 1.3 1.7 0.8 1.8 18.1 6.2
Season Average 18 408.1 0.456 0.442 0.594 10.2 41.1 33.8 8.9 5.8 3.8 18.0 109.1 78.9
Total 22 5305 954-2092 234-530 258-434 225 905 743 196 127 83 395 2400
Advertisement