Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Garry Blackburn 22 36.4 145-269 0.539 24-53 0.453 27-49 0.551 1.5 7.0 1.3 2.0 1.0 1.8 2.1 15.5 5.5
Boris Carwood 22 37.5 140-297 0.471 51-104 0.490 60-81 0.741 0.9 4.2 6.5 1.9 0.8 0.2 2.4 17.8 6
Ben Davis 22 37.5 168-303 0.554 17-34 0.500 35-56 0.625 2.2 10.9 0.9 1.9 0.8 1.0 1.9 17.6 5.3
Jamie Hurst 22 37.9 212-394 0.538 76-135 0.563 28-73 0.384 0.7 2.9 10.8 1.7 1.4 0.7 2.3 24.0 8
Owen MacCay 4 1.1 0-1 0.000 0-0 0.000 0-0 0.000 0.0 0.2 0.8 0.0 0.0 0.0 0.0 0.0 NR
Alan MacIlvora 12 1.8 5-8 0.625 1-2 0.500 2-2 1.000 0.1 0.2 0.0 0.0 0.0 0.1 0.1 1.1 NR
Gerry McIntosh 10 2.2 0-3 0.000 0-0 0.000 0-0 0.000 0.1 1.1 0.9 0.1 0.0 0.4 0.4 0.0 NR
Herschel New 22 10.0 63-116 0.543 17-41 0.415 13-26 0.500 0.2 0.7 1.5 0.4 0.2 0.3 0.5 7.1 7.4
Daniel Parkes 22 43.5 153-286 0.535 6-15 0.400 20-58 0.345 2.1 10.6 9.3 1.7 0.3 1.5 2.6 15.1 4.8
Ritchie Pittard 22 10.4 43-92 0.467 15-36 0.417 8-31 0.258 0.5 2.1 1.5 0.6 0.1 0.1 0.7 5.0 4.4
Quentin Slade 22 10.3 36-82 0.439 7-16 0.438 15-21 0.714 0.9 3.0 2.3 0.4 0.4 0.2 0.9 4.3 4.5
Christopher Storie 22 14.3 82-146 0.562 12-30 0.400 18-27 0.667 0.7 1.7 1.1 0.7 0.6 0.3 1.3 8.8 6.1
Season Average 19 440 0.524 0.485 0.533 9.7 43.8 35.6 11.3 5.5 6.4 14.9 115.7 104.9
Total 22 5280 1047-1997 226-466 226-424 214 964 783 248 122 140 328 2546
Advertisement