Schedule -- Season 73
Date/Time Away team Status Home team
8/6/2026 10:30:00 AM 7966 Magic Metz Team 1567 SS Wolfpack SC
8/7/2026 9:00:00 PM 1108 vancouver eagles 1567 SS Wolfpack PL
8/8/2026 10:30:00 AM SS Wolfpack BC Suuresta KARUD
8/11/2026 10:30:00 AM 7 BC Liivarand 8 SS Wolfpack
8/12/2026 12:00:00 PM 1540 SS Wolfpack 1410 Punxsutawney Groundhogs BBM
8/13/2026 10:30:00 AM K-Komando 36 SS Wolfpack C
8/14/2026 9:00:00 PM 3542 Rocchettari Cave 1593 SS Wolfpack PL
8/15/2026 10:30:00 AM 4 SS Wolfpack 6 Monstars
8/18/2026 10:30:00 AM 5 BC Beerserkers 3 SS Wolfpack TV
8/19/2026 1:00:00 PM 1397 SS Wolfpack 1042 PAOK SALONICA BBM
8/20/2026 10:30:00 AM BC Nõmme Kalju 38 SS Wolfpack C
8/21/2026 9:00:00 PM 1464 SS Wolfpack 4648 RsdAlcalá II PL
8/22/2026 10:30:00 AM 8 Siledad Siilid 3 SS Wolfpack
8/25/2026 10:30:00 AM 3 SS Wolfpack 1 Elavad Surnud
8/26/2026 1:35:00 PM 1408 SS Wolfpack 1834 Insane HangTime BBM
8/27/2026 10:30:00 AM 35 SS Wolfpack 119 SuperSaar C
8/28/2026 9:00:00 PM 2034 KK Royals 1418 SS Wolfpack PL
8/29/2026 10:30:00 AM 6 Bc Muheelioz 3 SS Wolfpack
9/1/2026 10:30:00 AM 7 Mulgimaa Tikupoisid 3 SS Wolfpack
9/2/2026 9:00:00 PM 1330 SS Wolfpack 8160 Soles ABK BBM
9/3/2026 10:30:00 AM 35 SS Wolfpack 36 RLV Massive C
9/4/2026 9:00:00 PM 1297 SS Wolfpack 1239 Newton Heath LYR PL
9/5/2026 10:30:00 AM 3 SS Wolfpack 2 banaan
9/8/2026 10:30:00 AM 5 Bagginses 3 SS Wolfpack
9/9/2026 6:00:00 AM 1274 SS Wolfpack 6042 Butik Baskteball BBM
9/10/2026 10:30:00 AM 6373 BG 21 1332 SS Wolfpack SC
9/12/2026 10:30:00 AM 3 SS Wolfpack 4 Red Rocket
9/15/2026 10:30:00 AM 8 TÜ/Pullid 3 SS Wolfpack
9/16/2026 10:30:00 AM 2320 Aigles de Craponne 1400 SS Wolfpack BBM
9/17/2026 12:00:00 PM 1334 SS Wolfpack 1461 Galaxy Pezinok SC
9/19/2026 10:30:00 AM 3 SS Wolfpack 6 Käbipets
9/23/2026 10:30:00 AM 2511 Santa Rosa Specx 1300 SS Wolfpack BBM
9/23/2026 10:30:00 AM Great 8 Big 8
9/24/2026 10:30:00 AM 984 Too Red 1273 SS Wolfpack SC
9/25/2026 10:30:00 AM 1276 SS Wolfpack 1146 BC Liivarand PL
9/26/2026 10:30:00 AM 5 Zapivo 3 SS Wolfpack TV
9/29/2026 10:30:00 AM 3 SS Wolfpack 3 Kraaah
10/1/2026 10:30:00 AM 14344 BlueLight 1287 SS Wolfpack SC
10/2/2026 10:30:00 AM 1289 SS Wolfpack 2851 Bk Aizkaplicha PL
10/3/2026 10:30:00 AM 1 BC Suuresta KARUD 3 SS Wolfpack
10/6/2026 10:30:00 AM 3 SS Wolfpack 4 BC Liivarand
10/8/2026 10:30:00 AM 7628 Club Kordi 1263 SS Wolfpack SC
10/9/2026 10:30:00 AM 1263 SS Wolfpack 313 Kaunas Eagles PL
10/10/2026 10:30:00 AM 7 Monstars 3 SS Wolfpack
10/13/2026 10:30:00 AM 3 SS Wolfpack 5 BC Beerserkers
10/15/2026 10:55:00 AM 1255 SS Wolfpack 7078 hahelech SC
10/16/2026 10:30:00 AM 1255 SS Wolfpack 1943 Bagginses PL
10/17/2026 10:30:00 AM 3 SS Wolfpack 8 Siledad Siilid
10/20/2026 10:30:00 AM 2 Elavad Surnud 3 SS Wolfpack
10/22/2026 10:30:00 AM 4162 Rancors 1197 SS Wolfpack SC
10/23/2026 10:30:00 AM 2329 BC Beerserkers 1197 SS Wolfpack PL
10/24/2026 10:30:00 AM 3 SS Wolfpack 6 Bc Muheelioz TV
10/27/2026 10:30:00 AM SS Wolfpack BC Suuresta KARUD PO
10/29/2026 11:30:00 AM 1083 SS Wolfpack 3 Aetos Anogeion B.C. SC
10/30/2026 10:30:00 AM 383 Eesti kaheksajalad 1083 SS Wolfpack PL
10/31/2026 10:30:00 AM SS Wolfpack Elavad Surnud SF
11/5/2026 10:30:00 AM 5576 FS_union 1175 SS Wolfpack SC
11/6/2026 9:30:00 AM 293 BC Slam 1175 SS Wolfpack PL
11/7/2026 10:30:00 AM 2794 Kraaah 1175 SS Wolfpack SC
11/13/2026 9:30:00 AM 3994 Asko Paade Korvpallikool 1175 SS Wolfpack PL
11/20/2026 9:30:00 AM 3702 SR Brigada 1175 SS Wolfpack PL
11/27/2026 9:30:00 AM 1175 SS Wolfpack 2047 Sniegputeņi PL
12/4/2026 9:30:00 AM 1175 SS Wolfpack 899 BC Kohila Paberivabrik PL
12/11/2026 9:30:00 AM 1211 BC Liivarand 1175 SS Wolfpack PL
12/18/2026 9:30:00 AM 2377 Bk Aizkaplicha 1175 SS Wolfpack PL
12/25/2026 9:30:00 AM 336 Kaunas Eagles 1175 SS Wolfpack PL
1/1/2027 9:30:00 AM 1722 Bagginses 1175 SS Wolfpack PL
1/8/2027 9:30:00 AM 1175 SS Wolfpack 2451 BC Beerserkers PL
1/15/2027 9:30:00 AM 1175 SS Wolfpack 297 Eesti kaheksajalad PL
1/22/2027 9:30:00 AM 1175 SS Wolfpack 293 BC Slam PL
1/29/2027 9:30:00 AM 1175 SS Wolfpack 3994 Asko Paade Korvpallikool PL
2/5/2027 9:30:00 AM 1175 SS Wolfpack 3702 SR Brigada PL
2/12/2027 9:30:00 AM 2047 Sniegputeņi 1175 SS Wolfpack PL
2/19/2027 9:30:00 AM 899 BC Kohila Paberivabrik 1175 SS Wolfpack PL
PO: Playoff SF: Semi-Final SC: Scrimmage C: Cup TV: Televised PL: Private League BBM: BuzzerBeater Madness
Advertisement