Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Herbert Sikk 19 39.7 125-252 0.496 6-21 0.286 44-64 0.688 3.1 9.7 5.8 1.4 0.4 0.4 2.7 15.8 4
Timur Kask 16 35.9 88-230 0.383 20-54 0.370 12-22 0.545 1.5 6.3 8.4 0.9 0.4 0.5 2.3 13.0 3.5
Andri Kaare 19 36.5 98-210 0.467 23-45 0.511 21-54 0.389 1.8 6.1 8.7 1.1 0.9 0.2 4.2 12.6 3
Meelis Lukk 19 37.8 154-314 0.490 41-93 0.441 19-47 0.404 1.6 5.3 3.0 1.1 0.7 0.7 0.8 19.4 5.5
Andrus Kruus 15 37.4 161-307 0.524 45-96 0.469 19-36 0.528 1.7 5.2 2.3 1.9 0.7 0.1 1.6 25.7 5.2
Paul Mercado 3 12.0 6-10 0.600 0-2 0.000 2-8 0.250 2.0 3.7 0.7 0.3 0.0 0.3 0.7 4.7 4.5
Ants Peemot 16 12.4 39-80 0.488 9-16 0.562 10-19 0.526 0.9 3.6 2.6 0.2 0.3 0.3 1.4 6.1 4.5
Wilfried Klaver 3 14.3 4-14 0.286 0-0 0.000 0-0 0.000 0.7 3.3 4.0 0.3 0.0 0.3 0.7 2.7 3.1
Jüri Nõmme 19 19.0 48-105 0.457 4-12 0.333 15-27 0.556 0.5 3.1 3.1 0.7 0.4 0.2 0.7 6.1 3.8
Anthony Quezada 2 9.4 2-5 0.400 0-0 0.000 1-2 0.500 1.0 3.0 1.5 0.0 0.5 0.0 0.5 2.5 4.7
Osvald Mägi 11 12.5 26-46 0.565 2-2 1.000 4-11 0.364 0.6 2.4 1.5 0.5 0.2 0.4 0.6 5.3 4.3
Dean Hedley 16 14.5 36-96 0.375 20-42 0.476 24-41 0.585 0.4 1.8 1.6 0.4 0.1 0.4 1.9 7.2 4.3
Clement Lacroix 5 10.9 10-28 0.357 4-13 0.308 4-12 0.333 0.2 1.4 1.0 0.6 0.2 0.2 0.6 5.6 4.9
Priidu Treufeldt 17 10.4 42-84 0.500 11-17 0.647 6-24 0.250 0.2 1.1 2.0 0.5 0.2 0.0 1.4 5.9 4.3
Season Average 13 325.7 0.471 0.448 0.493 11.8 42.1 36.8 8.1 4.2 3.0 16.5 107.6 54.4
Total 19 4560 839-1781 185-413 181-367 225 799 700 154 79 57 314 2044
Advertisement