Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Leandro Carboal 12 40.5 45-108 0.417 5-8 0.625 12-14 0.857 3.3 14.8 0.2 2.6 0.8 0.8 2.6 8.9 9.4
Juan Luis Linares Saiz 12 31.6 61-109 0.560 12-23 0.522 19-23 0.826 2.2 8.0 2.5 1.9 0.7 0.8 2.6 12.8 11.1
Delio Aldeavella 12 24.7 31-84 0.369 4-9 0.444 6-13 0.462 2.5 7.1 0.6 1.8 0.5 0.4 1.4 6.0 10.3
Luis Pío Mancebo 12 39.9 119-241 0.494 42-86 0.488 34-38 0.895 1.5 6.0 7.0 1.5 1.0 0.9 2.2 26.2 10.2
Eduardo Robledillo 12 34.3 72-177 0.407 29-71 0.408 12-16 0.750 0.5 3.6 7.6 1.3 0.9 0.1 1.4 15.4 12.5
Anastasio Escofet 12 34.5 106-217 0.488 45-96 0.469 31-34 0.912 1.0 3.7 4.8 0.8 0.8 0.3 1.6 24.0 12.9
Emili Viu 12 22.4 66-147 0.449 34-74 0.459 23-28 0.821 0.9 3.1 3.9 0.8 0.8 0.1 1.3 15.8 13
Jordi Garcia 12 14.2 48-76 0.632 15-25 0.600 12-14 0.857 0.7 1.7 1.7 0.4 0.8 0.2 0.6 10.2 12.1
Season Average 12 363.1 0.473 0.474 0.828 12.6 47.8 28.2 11.2 6.3 3.7 13.7 119.2 137.3
Total 12 2905 548-1159 186-392 149-180 151 574 339 135 76 45 164 1431
Advertisement