Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Carles Franch 10 15.6 39-61 0.639 12-19 0.632 4-19 0.211 0.3 2.0 5.0 0.5 0.3 0.1 1.2 9.4 7.7
Artur Iduarte 10 15.9 43-86 0.500 11-25 0.440 4-17 0.235 0.6 2.3 1.4 0.1 0.6 0.2 0.6 10.1 6.4
Ignacio Guitián 10 17.5 33-87 0.379 7-29 0.241 7-14 0.500 0.8 2.0 1.2 1.3 0.3 1.2 1.4 8.0 5.8
Pedro Pablo Lafuente 9 1.3 7-15 0.467 3-10 0.300 2-2 1.000 0.2 0.6 0.1 0.0 0.2 0.0 0.1 2.1 NR
Ricardo Martín Domínguez 10 14.7 31-51 0.608 6-11 0.545 3-7 0.429 0.7 2.5 2.9 0.7 0.5 0.1 2.0 7.1 5.6
Diagur Sarriegi 10 36.8 77-153 0.503 14-35 0.400 18-29 0.621 1.6 6.1 3.1 1.9 1.6 1.5 2.2 18.6 5.5
Egoitz Doria 10 33.2 41-83 0.494 1-4 0.250 15-26 0.577 2.3 8.6 9.1 1.4 1.6 0.2 2.4 9.8 5.3
Sergio Soares 10 31.4 86-159 0.541 19-39 0.487 9-22 0.409 2.1 6.0 1.9 2.2 0.8 0.6 1.8 20.0 4.8
Israel Puyal 1 10.1 0-1 0.000 0-0 0.000 0-0 0.000 0.0 4.0 0.0 1.0 0.0 0.0 0.0 0.0 4.6
Servando Almozara 10 32.4 66-129 0.512 17-44 0.386 4-15 0.267 0.8 3.4 2.3 1.9 0.5 0.6 2.9 15.3 4.4
Rafael Segura Puertas 10 39.8 65-128 0.508 6-12 0.500 9-16 0.562 3.4 12.3 10.1 1.6 0.8 0.0 1.8 14.5 3.4
Osvaldo Ozores Rey 6 0.8 2-3 0.667 1-2 0.500 0-0 0.000 0.2 0.5 0.3 0.0 0.0 0.0 0.5 0.8 NR
Season Average 9 200 0.513 0.422 0.449 12.9 46.4 37.3 11.7 7.2 4.5 16.7 115.2 46.8
Total 10 2400 490-956 97-230 75-167 129 464 373 117 72 45 167 1152
Advertisement