Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Luís Amigó 22 36.1 222-397 0.559 73-123 0.593 47-73 0.644 1.0 3.0 3.5 1.6 1.2 0.6 1.8 25.6 6.1
Marc Barboza 22 35.1 156-337 0.463 48-107 0.449 43-83 0.518 0.9 3.6 9.3 1.1 0.5 0.2 3.6 18.3 6.4
Vicente Candal 15 9.2 21-44 0.477 5-17 0.294 3-4 0.750 0.2 1.0 1.2 0.3 0.3 0.2 0.1 3.3 4.1
Guillermo Cermeño 18 11.1 46-96 0.479 7-21 0.333 19-22 0.864 0.7 2.4 1.7 0.1 0.2 0.8 0.3 6.6 4.9
Manuel Figuerola 21 23.0 86-138 0.623 5-9 0.556 10-19 0.526 1.3 6.1 0.7 0.8 0.5 0.1 1.0 8.9 4.9
Nolasco Iturralde 16 35.2 116-218 0.532 20-46 0.435 38-59 0.644 1.1 4.4 6.0 1.2 0.5 0.6 3.1 18.1 5
Emilio Luna 10 14.9 20-44 0.455 2-4 0.500 3-8 0.375 1.5 4.3 3.5 0.5 0.0 0.0 1.5 4.5 5.3
Quim Mas 22 11.5 53-121 0.438 16-47 0.340 18-32 0.562 0.2 0.9 2.5 0.5 0.7 0.4 0.8 6.4 6.5
Eustasio Mota 19 8.7 39-78 0.500 10-29 0.345 7-22 0.318 0.5 1.5 2.2 0.5 0.0 0.0 1.2 5.0 6.6
Oriol Quintana 22 38.3 147-274 0.536 7-28 0.250 18-77 0.234 3.6 11.3 9.2 0.9 0.8 0.5 3.7 14.5 4.5
Diego Sancho 13 10.9 21-44 0.477 2-9 0.222 3-6 0.500 0.5 2.0 2.1 0.2 0.3 0.2 1.1 3.6 4.1
Primitivo Senra 22 8.9 44-90 0.489 10-25 0.400 10-21 0.476 0.5 1.7 0.8 0.2 0.0 0.0 0.8 4.9 5.3
Felipe Villasinda 18 35.3 109-211 0.517 7-22 0.318 24-45 0.533 2.0 8.4 2.1 1.3 0.2 0.6 2.8 13.8 4.9
Season Average 18 410 0.516 0.435 0.516 12.0 43.6 38.9 8.1 4.7 3.6 18.9 118.9 98.7
Total 22 5330 1080-2092 212-487 243-471 264 959 855 178 104 80 416 2615
Advertisement