Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Toño Blanco 18 34.6 131-223 0.587 11-32 0.344 41-65 0.631 2.7 9.3 1.1 1.6 1.0 1.2 2.4 17.4 6.4
Adrià Ribas 16 34.0 113-224 0.504 22-51 0.431 21-39 0.538 2.1 5.7 8.7 1.2 0.4 1.4 2.2 16.8 6.2
Ignacio Saz 18 39.0 123-206 0.597 4-12 0.333 34-51 0.667 3.1 12.4 3.1 1.1 0.6 0.2 1.9 15.8 5.5
César Balodis 8 8.1 16-28 0.571 6-10 0.600 3-4 0.750 0.2 0.8 0.9 0.4 0.2 0.0 1.6 5.1 4.9
Roque Pulido Martín 18 18.7 77-155 0.497 16-42 0.381 11-21 0.524 0.7 2.3 4.5 0.4 0.4 0.4 1.4 10.1 7.1
Miguel Canter 18 35.5 156-283 0.551 26-58 0.448 17-32 0.531 1.7 6.0 9.4 1.1 0.8 0.4 1.2 19.7 7.2
Anfós Ramis 18 32.4 143-258 0.554 54-92 0.587 41-52 0.788 0.6 2.9 5.6 0.9 0.7 1.1 1.2 21.2 8
Melitón Santalla 17 18.4 65-136 0.478 13-34 0.382 15-29 0.517 0.4 2.5 3.4 0.5 0.5 0.4 1.1 9.3 7.1
Diego Vásquez 16 12.2 46-83 0.554 10-22 0.455 8-19 0.421 0.4 2.1 1.4 0.6 0.0 0.8 1.0 6.9 5.2
Paquito Ciordia 16 12.0 44-82 0.537 8-19 0.421 0-14 0.000 1.4 3.8 3.6 0.5 0.2 0.2 0.6 6.0 6.1
Juan Soto Medina 8 5.9 8-17 0.471 2-4 0.500 3-6 0.500 0.1 1.0 1.2 0.1 0.0 0.1 0.5 2.6 6.1
Pere Pau Vives 4 15.5 8-19 0.421 2-2 1.000 1-2 0.500 0.8 3.0 6.5 0.5 0.0 0.0 0.5 4.8 5.5
Joan Lluís Chapas 10 3.2 9-16 0.562 2-4 0.500 3-6 0.500 0.1 0.6 0.3 0.2 0.0 0.2 0.0 2.3 NR
Joanot Pla 1 13.7 0-1 0.000 0-0 0.000 0-0 0.000 0.0 4.0 7.0 0.0 0.0 0.0 0.0 0.0 3.3
Season Average 13 310.4 0.542 0.461 0.582 12.9 47.6 41.9 8.0 4.5 5.9 13.4 125.1 84.4
Total 18 4345 939-1731 176-382 198-340 233 856 754 144 81 106 242 2252
Advertisement