Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Alejandro Badorrey 13 11.2 34-61 0.557 4-14 0.286 6-7 0.857 0.6 1.9 2.8 0.4 0.2 0.2 1.5 6.0 5.2
Carlos Begué 10 13.7 25-59 0.424 2-12 0.167 2-5 0.400 0.2 1.6 1.0 0.7 0.4 0.5 0.2 5.4 3.8
Fernando Cegama 14 35.8 136-245 0.555 43-80 0.538 25-62 0.403 1.7 7.1 2.4 1.7 0.8 0.1 3.6 24.3 4.7
Francisco Fornellos 14 28.8 75-164 0.457 8-23 0.348 11-21 0.524 1.7 5.8 9.7 0.8 0.4 0.1 2.8 12.1 4.4
Kiros Krios 14 21.6 62-106 0.585 4-9 0.444 21-27 0.778 1.5 5.9 1.0 1.4 0.0 1.1 1.1 10.6 6
Nicolás Diego Lezcano 12 16.7 41-77 0.532 3-13 0.231 5-6 0.833 0.7 3.9 1.8 0.6 0.3 1.2 1.8 7.5 5.4
Román Pinar 10 35.4 76-162 0.469 26-56 0.464 10-22 0.455 0.7 2.5 0.4 1.9 1.1 0.2 2.2 18.8 5.3
Antonio Piñero 14 14.0 28-64 0.438 6-15 0.400 4-8 0.500 0.6 3.0 1.3 0.8 0.6 0.4 1.0 4.7 4.8
Luis Marcelo Pisonero 4 21.2 21-40 0.525 2-5 0.400 2-6 0.333 2.0 4.8 2.2 2.2 0.8 0.0 1.8 11.5 5.4
Pablo Rovasenda 14 43.8 115-201 0.572 10-34 0.294 31-56 0.554 2.4 10.4 5.1 2.1 0.4 0.4 4.2 19.4 4.8
Sebastián Scaloni 14 30.2 63-127 0.496 9-24 0.375 16-28 0.571 0.2 1.9 11.4 1.1 1.5 0.0 2.4 10.8 5.6
Juan Carlos Segovia 5 9.8 8-19 0.421 1-4 0.250 0-2 0.000 0.6 1.2 1.4 0.4 0.4 0.0 0.8 3.4 3.5
Andrea Teolis 12 4.3 9-24 0.375 1-6 0.167 6-8 0.750 0.2 0.2 1.3 0.1 0.1 0.0 0.5 2.1 4.4
Season Average 12 266.2 0.514 0.403 0.539 10.9 44.1 38.3 11.5 5.8 3.6 21.1 117.4 56.8
Total 14 3460 693-1349 119-295 139-258 152 618 536 161 81 51 295 1644
Advertisement