Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Geoffrey Bochaton 21 35.8 193-383 0.504 55-137 0.401 71-124 0.573 1.2 4.2 6.7 1.1 0.7 0.2 4.3 24.4 6.5
Marin Costa 21 24.6 90-171 0.526 7-14 0.500 13-52 0.250 2.1 6.6 2.0 1.0 0.4 0.2 3.1 9.5 4.5
Nicolas Marquie 18 27.5 112-222 0.505 31-64 0.484 27-38 0.711 0.7 2.2 0.1 1.7 0.4 1.4 2.7 15.7 4.3
Corentin Duarte 21 39.7 156-316 0.494 41-75 0.547 14-56 0.250 3.3 11.0 10.6 1.0 0.7 0.2 2.7 17.5 5.3
Stéphane Chauvot 19 25.9 76-154 0.494 1-7 0.143 30-41 0.732 2.1 7.0 3.2 1.5 0.2 0.5 2.0 9.6 5.9
Charles Martin 19 33.7 112-226 0.496 13-50 0.260 18-43 0.419 1.5 5.3 6.7 1.4 1.1 1.0 1.2 13.4 5.3
Tom Nguyen 4 18.7 16-24 0.667 1-3 0.333 6-9 0.667 0.2 3.5 2.8 1.0 0.8 0.2 0.8 9.8 6.6
Yaniss Moisan 21 21.0 121-238 0.508 43-86 0.500 23-45 0.511 0.7 2.2 1.6 1.0 0.8 0.6 0.7 14.7 6
Jean-Luc Gonzalez 11 5.9 11-22 0.500 1-3 0.333 9-16 0.562 0.4 0.8 1.5 0.4 0.0 0.3 0.6 2.9 4.4
Yohann Leclercq 21 16.6 38-78 0.487 2-10 0.200 17-22 0.773 1.1 4.0 3.7 0.7 0.4 0.4 0.5 4.5 5.6
Lucas Caullet 19 6.2 18-48 0.375 7-21 0.333 6-8 0.750 0.7 1.4 0.3 0.1 0.1 0.1 0.5 2.6 3.7
Jérôme Morillon 19 11.5 50-89 0.562 11-27 0.407 12-19 0.632 0.3 1.8 0.9 0.8 0.2 0.1 0.4 6.5 5.3
Yannick Pelletier 14 4.7 14-28 0.500 4-8 0.500 8-10 0.800 0.4 1.2 0.1 0.0 0.0 0.1 0.1 2.9 5.3
Season Average 18 389.6 0.504 0.430 0.526 13.7 45.9 36.1 10.0 4.8 4.6 17.9 118.3 92
Total 21 5065 1007-1999 217-505 254-483 287 963 759 211 101 96 376 2485
Advertisement