Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Cornelus Barentz 21 28.5 88-192 0.458 18-32 0.562 28-38 0.737 2.3 9.9 1.2 1.5 1.2 2.0 1.3 10.6 10.7
Mamadou Bocoum 21 18.7 120-206 0.583 36-67 0.537 16-52 0.308 1.5 4.9 4.1 0.7 0.7 0.7 1.5 13.9 10.8
Sibald Clément 12 2.9 5-16 0.312 2-7 0.286 5-5 1.000 0.1 0.5 0.0 0.5 0.2 0.0 0.1 1.4 NR
Jarne De Boer 21 27.3 79-150 0.527 2-3 0.667 25-35 0.714 1.4 7.7 3.4 1.2 1.1 0.6 2.5 8.8 9.3
Saen Demyttenaere 1 0.9 0-0 0.000 0-0 0.000 0-0 0.000 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Ricardo Felício 21 18.3 78-164 0.476 31-67 0.463 19-30 0.633 0.4 3.0 0.7 1.0 1.3 0.2 0.6 9.8 9.3
Gregory Guillemyn 13 1.7 1-4 0.250 0-0 0.000 0-0 0.000 0.0 0.4 0.2 0.2 0.0 0.1 0.1 0.2 NR
Jean-Claude Haesevoets 21 28.6 127-259 0.490 34-72 0.472 37-52 0.712 1.2 3.3 6.7 1.0 1.6 0.4 0.4 15.5 12
Korneel Hertecant 21 20.2 65-121 0.537 4-11 0.364 21-33 0.636 1.0 5.9 3.4 0.5 0.6 1.2 2.1 7.4 9.4
Léo Mathijssen 21 28.7 157-291 0.540 57-121 0.471 53-78 0.679 0.7 3.3 1.0 1.2 1.1 0.4 2.0 20.2 12.3
Wodan Patart 21 19.3 96-178 0.539 28-57 0.491 32-40 0.800 0.2 2.3 5.8 0.3 1.0 0.7 1.0 12.0 12.4
Maximilien Piussi 21 18.9 63-150 0.420 8-25 0.320 26-40 0.650 1.1 4.0 1.3 0.7 1.1 1.4 1.0 7.6 7.9
Damien Verschelde 21 28.6 111-230 0.483 26-55 0.473 38-54 0.704 1.6 5.8 5.7 1.1 1.4 1.0 1.2 13.6 10.2
Season Average 18 387.7 0.505 0.476 0.656 11.5 50.9 33.5 9.6 11.2 8.8 13.8 120.3 174.5
Total 21 5040 990-1961 246-517 300-457 242 1068 704 201 236 184 289 2526
Advertisement