Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Evert De Sutter 10 36.8 44-96 0.458 4-7 0.571 6-25 0.240 2.7 9.6 8.7 1.6 0.2 0.0 1.9 9.8 3
Stef Plasschaert 10 39.9 47-106 0.443 9-19 0.474 4-14 0.286 3.7 11.9 6.9 1.5 1.0 0.6 1.5 10.7 3.8
Flynn Van Der Mosen 10 37.5 76-144 0.528 11-26 0.423 21-33 0.636 2.0 5.6 5.2 0.8 0.8 1.3 0.8 18.4 6.2
Marc Debbaut 8 16.0 24-55 0.436 5-15 0.333 9-21 0.429 0.4 2.1 4.2 0.4 0.2 0.1 1.4 7.8 5.8
Mathieu Morrhaye 10 35.1 87-163 0.534 30-51 0.588 21-30 0.700 1.5 4.3 4.1 1.2 0.6 0.7 1.1 22.5 6.9
Robbie Vekemans 10 36.2 99-201 0.493 30-66 0.455 22-34 0.647 0.5 3.4 3.6 1.2 1.1 0.7 3.2 25.0 5
Dale Eric 2 21.4 5-8 0.625 2-2 1.000 5-6 0.833 1.0 4.0 2.5 1.0 1.0 0.5 0.5 8.5 4.6
Marcos Balbino 5 10.2 14-31 0.452 6-12 0.500 2-2 1.000 0.4 0.6 2.0 0.4 0.4 0.4 0.6 7.2 6.3
Ghislain Maenhout 9 9.5 16-39 0.410 4-11 0.364 11-15 0.733 0.9 2.1 1.8 0.4 0.6 0.7 0.3 5.2 4.8
Felipe Deras 10 11.8 27-59 0.458 3-8 0.375 5-12 0.417 0.5 1.1 1.5 0.8 0.2 0.3 0.5 6.2 5.4
Jean Decraecker 4 8.5 9-13 0.692 3-4 0.750 0-2 0.000 0.2 1.2 1.0 0.2 0.2 0.0 0.2 5.2 4.6
Tanju Uyanik 10 6.1 12-20 0.600 0-0 0.000 3-7 0.429 0.6 2.5 0.7 0.2 0.1 0.0 0.1 2.7 5.3
André Demaeght 9 2.8 3-9 0.333 0-0 0.000 1-2 0.500 0.2 0.4 0.2 0.1 0.2 0.1 0.2 0.8 NR
Season Average 8 184.6 0.490 0.484 0.542 13.3 44.0 37.8 8.6 5.4 4.7 11.2 114.3 40.4
Total 10 2400 463-944 107-221 110-203 133 440 378 86 54 47 112 1143
Advertisement