Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Gary Baidoo 1 10.9 2-4 0.500 0-0 0.000 0-4 0.000 1.0 4.0 1.0 0.0 0.0 1.0 0.0 4.0 5
David Caine 19 33.4 160-299 0.535 51-96 0.531 21-49 0.429 1.0 3.9 4.9 1.5 0.9 0.2 3.0 20.6 7.1
Darren Costelloe 21 36.1 151-323 0.467 43-103 0.417 17-84 0.202 1.2 5.0 7.8 1.1 1.4 0.2 1.6 17.2 6.2
Kelvin Draper 9 5.2 6-12 0.500 1-3 0.333 11-14 0.786 0.0 1.2 1.6 0.1 0.1 0.1 0.6 2.7 4.1
Chris Flitcroft 21 34.8 121-280 0.432 33-61 0.541 18-64 0.281 2.0 6.9 2.2 2.0 1.2 0.2 2.9 14.0 4
Paul Gibbons 18 40.0 73-190 0.384 5-13 0.385 20-32 0.625 2.5 10.9 3.2 1.9 0.9 0.4 2.0 9.5 2.7
Gregory Hudson 21 15.0 74-140 0.529 15-29 0.517 5-18 0.278 0.5 2.0 3.9 0.5 0.7 0.4 1.6 8.0 5.9
Alexey McGuinness 16 12.6 15-52 0.288 2-9 0.222 9-12 0.750 0.5 2.2 3.6 0.4 0.4 0.2 0.9 2.6 4.4
Peter McIntosh 6 18.2 24-35 0.686 1-5 0.200 2-10 0.200 1.0 3.7 1.3 1.5 0.2 0.0 1.0 8.5 4.3
Stephen Sandhar 21 18.9 87-158 0.551 23-47 0.489 40-47 0.851 0.5 2.6 3.2 0.8 0.3 0.7 2.3 11.3 6.1
Dain Sharpe 18 13.3 50-98 0.510 17-28 0.607 20-30 0.667 0.4 1.7 0.4 0.6 0.2 0.3 1.6 7.6 5.3
Allan Torrance 13 4.9 14-26 0.538 2-5 0.400 8-18 0.444 0.3 0.8 0.7 0.4 0.0 0.0 0.5 2.9 4.1
Mark Walentowicz 5 13.2 7-20 0.350 1-3 0.333 4-12 0.333 1.2 4.4 0.8 1.4 0.2 0.6 0.6 3.8 5.1
Carl Wallace 21 35.5 151-287 0.526 24-54 0.444 44-68 0.647 1.8 6.5 4.0 1.6 0.8 0.8 2.5 17.6 5.3
Season Average 15 360 0.486 0.478 0.474 10.6 42.4 33.1 10.8 6.6 3.5 18.3 109.9 76.8
Total 21 5040 935-1924 218-456 219-462 223 891 695 226 139 73 385 2307
Advertisement