Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Guy Blakley 4 7.1 3-6 0.500 0-0 0.000 0-0 0.000 0.5 2.0 1.5 0.0 0.0 0.0 1.0 1.5 4.2
Gary Brown 6 33.8 46-107 0.430 13-37 0.351 12-18 0.667 1.5 7.7 5.7 1.7 0.8 0.2 2.0 19.5 5.8
Marcus Campbell 6 36.6 29-93 0.312 16-42 0.381 4-11 0.364 1.0 4.7 6.5 1.7 0.3 1.0 1.5 13.0 6.6
Brian Dochart 4 16.3 5-20 0.250 1-7 0.143 3-6 0.500 0.8 2.5 0.8 1.2 0.0 0.8 1.2 3.5 3.7
Mathew Eisner 4 15.5 13-20 0.650 1-2 0.500 1-3 0.333 1.5 3.0 1.0 1.0 0.2 0.5 1.0 7.0 4.8
Colin Huizenga 6 33.5 35-73 0.479 15-27 0.556 8-14 0.571 1.3 4.5 1.2 2.0 2.0 0.0 2.7 15.5 6.4
Stan Kinane 4 16.0 9-20 0.450 1-2 0.500 2-2 1.000 1.5 4.2 4.8 0.2 0.2 0.5 1.2 5.2 6.7
Richard Lockhart 4 12.0 16-28 0.571 6-9 0.667 2-2 1.000 0.0 0.5 2.2 0.8 0.0 0.5 1.0 10.0 7.2
Stockwell O'Sullivan 4 7.5 6-14 0.429 3-5 0.600 5-6 0.833 0.2 0.5 0.2 0.8 0.2 0.0 0.8 5.0 5.8
Dave Steward 6 23.3 16-40 0.400 1-6 0.167 4-6 0.667 0.7 3.3 3.8 1.0 0.2 0.0 1.8 6.2 4
Barrett Waller 4 38.8 15-35 0.429 0-2 0.000 6-7 0.857 1.2 7.8 2.2 1.8 0.5 1.5 3.0 9.0 5.2
Gary Ward 2 11.4 5-9 0.556 1-2 0.500 4-4 1.000 0.5 4.0 1.0 0.0 0.0 0.0 1.0 7.5 6.3
Jeffrey Williams 6 33.5 31-61 0.508 0-6 0.000 7-9 0.778 2.0 7.3 3.8 3.7 0.3 1.3 2.8 11.5 5.9
Season Average 5 110.8 0.435 0.395 0.659 10.5 42.5 29.8 13.8 4.5 5.0 17.3 95.7 25.8
Total 6 1440 229-526 58-147 58-88 63 255 179 83 27 30 104 574
Advertisement