Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Calum MacAndrew 8 11.1 18-38 0.474 6-11 0.545 5-6 0.833 0.2 1.8 0.9 0.6 0.1 0.1 0.5 5.9 4.9
Aanandababu Akshay 8 42.2 31-97 0.320 3-11 0.273 13-18 0.722 4.2 12.9 8.5 1.4 1.2 1.9 2.2 9.8 4.5
Ledley Morrison 8 35.8 45-100 0.450 11-26 0.423 26-36 0.722 1.0 5.4 0.9 2.4 1.4 1.0 0.6 15.9 3.5
David Bourget 8 13.7 24-46 0.522 3-8 0.375 4-6 0.667 1.6 4.2 3.2 0.8 0.5 0.4 2.9 6.9 6
David Arthur 8 13.6 29-51 0.569 7-17 0.412 7-12 0.583 0.6 2.8 2.2 0.6 0.4 0.1 0.5 9.0 5.5
Paul Hardy 8 15.5 30-64 0.469 9-24 0.375 4-7 0.571 0.1 1.0 2.6 0.8 0.0 0.1 1.4 9.1 6.6
Kody Clark 8 33.3 71-138 0.514 17-33 0.515 12-23 0.522 2.0 6.0 3.8 1.4 0.6 1.0 3.2 21.4 5.2
Felix Armitage 8 34.2 38-93 0.409 7-13 0.538 11-22 0.500 3.1 9.9 3.9 1.1 0.4 1.1 2.1 11.8 5.6
Damien Parsons 5 2.9 4-9 0.444 0-3 0.000 1-2 0.500 0.0 0.2 0.4 0.0 0.0 0.2 0.0 1.8 NR
Gregg Dempster 8 34.7 49-110 0.445 17-33 0.515 7-21 0.333 1.8 4.5 7.0 1.1 0.9 0.4 1.6 15.2 6.8
Richard Dunne 3 3.6 6-8 0.750 4-6 0.667 0-0 0.000 0.7 1.3 1.0 0.3 0.0 0.0 0.3 5.3 NR
Luis German 3 7.5 4-8 0.500 0-1 0.000 0-0 0.000 1.0 1.3 0.7 0.3 0.3 0.0 1.0 2.7 4.4
Season Average 7 160 0.458 0.452 0.588 15.4 49.5 33.9 10.4 5.6 6.2 15.6 109.0 37.6
Total 8 1920 349-762 84-186 90-153 123 396 271 83 45 50 125 872
Advertisement