Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Emílio Leão 15 20.0 58-112 0.518 22-35 0.629 24-38 0.632 0.5 2.6 2.2 0.7 1.1 0.5 0.5 10.8 6.6
Pascoal Silva 3 3.0 1-4 0.250 1-2 0.500 1-2 0.500 0.3 0.3 0.7 0.0 0.0 0.0 0.0 1.3 NR
Márcio Gordo 15 35.2 120-226 0.531 34-73 0.466 34-52 0.654 0.7 2.7 2.8 1.9 1.1 1.4 2.3 20.5 7.3
Gabriel Proença 15 35.4 107-236 0.453 35-76 0.461 13-36 0.361 2.6 6.7 3.4 1.9 0.5 2.3 2.7 17.5 6.2
Leonardo Pereira 15 34.9 113-244 0.463 31-74 0.419 20-28 0.714 2.1 6.4 5.0 1.2 0.9 0.5 2.7 18.5 5.7
José Carlos Belmiro 15 11.4 28-70 0.400 5-13 0.385 5-12 0.417 0.7 2.9 2.3 0.5 0.2 0.2 0.7 4.4 5.2
Nuno Novais 15 13.1 35-78 0.449 8-21 0.381 4-4 1.000 0.3 2.4 0.3 1.1 0.1 0.7 1.3 5.5 4.1
Hélder Reis 15 36.7 107-203 0.527 6-18 0.333 15-40 0.375 3.6 12.3 7.5 1.6 0.9 0.6 2.2 15.7 7.3
Moisés Simas 15 40.2 75-146 0.514 2-6 0.333 24-36 0.667 3.3 12.0 3.7 2.5 0.7 1.9 2.3 11.7 5.7
Emanuel dos Santos 15 13.0 39-90 0.433 3-16 0.188 6-14 0.429 0.6 2.1 5.0 0.5 0.2 0.1 1.0 5.8 5.9
António Escaleira 3 2.6 3-4 0.750 0-1 0.000 0-0 0.000 0.3 0.3 0.3 0.0 0.0 0.0 0.3 2.0 NR
Augusto Estevão 6 1.5 2-6 0.333 0-1 0.000 0-0 0.000 0.2 0.5 0.0 0.0 0.0 0.0 0.3 0.7 NR
Season Average 12 302.1 0.485 0.437 0.557 14.5 50.5 32.4 11.9 5.9 8.1 15.9 111.3 71.6
Total 15 3625 688-1419 147-336 146-262 217 757 486 178 88 122 239 1669
Advertisement