Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Lucas Quinta 10 38.2 74-151 0.490 18-43 0.419 9-27 0.333 0.6 8.5 8.2 1.3 1.2 0.8 1.9 17.5 7.7
Ricardo Velho 10 35.0 54-110 0.491 6-11 0.545 25-36 0.694 2.4 6.5 7.5 1.3 1.1 0.2 1.3 13.9 5.2
Rui Faustino 10 39.1 66-142 0.465 21-36 0.583 20-46 0.435 1.7 4.9 6.1 1.4 0.7 0.1 1.1 17.3 6
Nuno Mota 10 28.6 58-118 0.492 18-30 0.600 17-26 0.654 1.2 8.6 4.7 0.9 0.1 1.3 2.7 15.1 3.6
Júlio Vasconcelos 10 15.6 33-72 0.458 7-21 0.333 9-17 0.529 0.6 3.7 3.1 0.3 0.5 0.2 0.9 8.2 3.9
Nicolau Caetano 10 13.6 31-66 0.470 5-21 0.238 11-17 0.647 0.5 2.1 2.3 0.5 0.3 0.1 0.8 7.8 5.9
Filipe Silvares 10 9.8 18-44 0.409 6-14 0.429 1-6 0.167 0.5 2.0 1.7 0.3 0.2 0.2 0.9 4.3 6.4
Vítor Pinto 10 13.0 23-54 0.426 4-11 0.364 6-27 0.222 1.5 3.0 0.7 0.7 0.2 0.1 0.7 5.6 5.4
Marcelo Mota 9 5.3 11-17 0.647 1-1 1.000 2-8 0.250 0.0 0.9 0.7 0.1 0.1 0.1 0.3 2.8 5
Armindo Paranhos 10 42.3 61-141 0.433 7-12 0.583 20-27 0.741 3.3 5.5 0.3 2.4 0.7 1.1 1.5 14.9 2.7
Gastão da Silva 1 0.8 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Season Average 9 218.2 0.469 0.465 0.506 12.3 45.6 35.2 9.2 5.1 4.2 12.1 107.1 46.8
Total 10 2400 429-915 93-200 120-237 123 456 352 92 51 42 121 1071
Advertisement