Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Hernâni Rebelo 10 45.7 67-167 0.401 12-34 0.353 29-39 0.744 2.2 9.5 9.3 2.8 1.3 2.4 3.0 17.5 5.2
José Luís Baía 10 35.3 66-140 0.471 6-20 0.300 10-24 0.417 1.9 7.5 2.6 1.6 0.1 0.2 2.0 14.8 4.4
Daniel Aldeia 10 37.4 35-77 0.455 1-3 0.333 14-25 0.560 2.0 7.1 4.3 1.6 0.5 0.3 3.1 8.5 2
Tiago Fortuna 10 40.0 86-179 0.480 26-62 0.419 26-41 0.634 1.3 5.6 6.0 1.3 1.2 0.5 2.0 22.4 4.1
Jorge Dinis 10 35.8 92-173 0.532 30-63 0.476 32-42 0.762 1.4 3.6 6.3 1.7 1.5 0.6 2.5 24.6 6.9
Nuno Zamora 10 12.8 24-51 0.471 3-9 0.333 8-10 0.800 0.7 2.6 0.9 0.3 0.1 0.2 1.3 5.9 4
João Carlos Boavida 10 8.5 13-34 0.382 6-12 0.500 5-8 0.625 0.3 1.5 0.1 0.6 0.0 0.2 0.7 3.7 2.9
José Maria Bento 10 13.1 31-57 0.544 5-14 0.357 4-8 0.500 0.0 0.9 1.7 0.3 0.3 0.0 0.0 7.1 6.1
Márcio Sousa 10 12.9 10-36 0.278 3-16 0.188 3-8 0.375 0.1 0.6 3.1 0.6 0.1 0.1 0.7 2.6 4
Ricardo Assunção 2 0.5 0-1 0.000 0-0 0.000 0-0 0.000 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 NR
Diogo Cid 3 2.9 2-4 0.500 0-0 0.000 0-0 0.000 0.0 0.3 0.3 0.0 0.0 0.0 0.0 1.3 NR
Gentil Santana 2 0.5 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Season Average 8 202.1 0.464 0.395 0.639 9.9 39.1 34.4 10.8 5.1 4.5 15.3 107.5 34.8
Total 10 2425 426-919 92-233 131-205 99 391 344 108 51 45 153 1075
Advertisement