Only should you choose not to spend. Some managers might invest the surplus and be taxed nothing. Others might choose not to spend and will be taxed. Here is a 14-week breakdown for various cash reserves (in a scenario with $0 weekly net balance):
| Starting cash | Total tax over 14 w | Cash remaining |
| ------------- | ------------------- | -------------- |
| $15,000,100 | $95.60 | $15,000,004.40 |
| $16,000,100 | $956,115.14 | $15,043,984.86 |
| $17,000,100 | $1,912,134.68 | $15,087,965.32 |
| $18,000,100 | $2,868,154.21 | $15,131,945.79 |
| $19,000,100 | $3,824,173.75 | $15,175,926.25 |
| $20,000,100 | $4,780,193.27 | $15,219,906.73 |
| $21,000,100 | $5,736,212.81 | $15,263,887.19 |
| $22,000,100 | $6,692,232.35 | $15,307,867.65 |
| $23,000,100 | $7,648,251.88 | $15,351,848.12 |
| $24,000,100 | $8,604,271.42 | $15,395,828.58 |
| $25,000,100 | $9,560,290.95 | $15,439,809.05 |
Weekly taxation with starting $25,000,100 cash reserves, if $0 weekly net balance
| Week | Cash reserves | Weekly tax |
| ---- | --------------- | ------------- |
| W1 | $25,000,100.00 | $2,000,020.00 |
| W2 | $23,000,080.00 | $1,600,016.00 |
| W3 | $21,400,064.00 | $1,280,012.80 |
| W4 | $20,120,051.20 | $1,024,010.24 |
| W5 | $19,096,040.96 | $819,208.19 |
| W6 | $18,276,832.77 | $655,366.55 |
| W7 | $17,621,466.22 | $524,293.24 |
| W8 | $17,097,172.98 | $419,434.60 |
| W9 | $16,677,738.38 | $335,547.68 |
| W10 | $16,342,190.70 | $268,438.14 |
| W11 | $16,073,752.56 | $214,750.51 |
| W12 | $15,859,002.05 | $171,800.41 |
| W13 | $15,687,201.64 | $137,440.33 |
| W14 | $15,549,761.31 | $109,952.26 |
| ---- | --------------- | ------------- |
| end | $15,439,809.05 |
Edit: did some corrections due to some miscalculations
Last edited by LynxBK at 8/18/2026 9:02:25 AM